All these records have been picked out because they contain someone called John Hickson. The first line contains his place of birth - his age at that census and (the year he was born)
The next line is the address for the household at that census.
If you can find any of the missing census records, please let me know.
At the time of this research I was looking for John Hickson born ca 1832
see also 1851 census
Amesbury, Wiltshire - aged 36 (1825) High Street, St Chad, Shrewsbury, Shropshire John Hickson Head Mar 36 Draper Amesbury, Wiltshire Mary Wife Mar 40 Wem, Shropshire Richard J Son 5 Shrewsbury, Shropshire Ann Beacall Sister in Law Single 34 Draper's Assistant Wem, Shropshire
Ampthill, Bedfordshire - aged 35 (1826) Green End, Maulden, Bedfordshire John Hickson Head Mar 35 Ag Lab Ampthill, Bedfordshire Eliza Wife Mar 31 Straw Plaiter Maulden, Bedfordshire Sarah Daur 9 Scholar Maulden, Bedfordshire James Son 6 Scholar Maulden, Bedfordshire Elizabeth Daur 3 Scholar Maulden, Bedfordshire
see also 1851 census
Knutsford, Cheshire - aged 35 (1826) Willow Green, Little Leigh, Cheshire John Hickson Head Mar 35 Ag Lab Knutsford, Cheshire Ann Wife Mar 31 Great Budworth, Cheshire Elizabeth Daur S 7 Scholar Little Leigh, Cheshire Rachel Daur S 5 Scholar Little Leigh, Cheshire Alice Daur S 3 Scholar Little Leigh, Cheshire Levinna Daur S 10 months Little Leigh, Cheshire
Langholm, Yorkshire - aged 34 (1827) Hermeston, Blyth and Hodsock, Nottinghamshire John Hickson Head Mar 34 Gardener (Domestic Servant) Langholme, Yorkshire Catherine Wife Mar 39 Scotland John J Son 6 Scholar Liverpool, Lancashire
Hull, Yorkshire - aged 33 (1828) 8 Rutland Place, Sculcoates St Paul, Yorkshire Francis John Hickson Head Mar 33 Journeyman Joiner Hull, Yorkshire Sarah A Wife Mar 28 Hull, Yorkshire William A Son 4 Scholar Hull, Yorkshire Frank Son 1 Hull, Yorkshire
Wirkswirth, Derbyshire - aged 33 (1828)In boat on the Cromford canal, Ripley, Derbyshire John Hickson Head Single 33 Boatman Wirkswirth, Derbyshire
Bandan, Ireland - aged 33 (1828) Prislate House, Glufenhouse Yard, Wapping, Middlesex John Hickson Lodger Single 33 Dock Labourer Bandan, Ireland
Ewell, Surrey - aged 31 (1830) 3 Brockley Lane, Deptford, Deptford St Paul, Kent John Hickson Head Mar 31 Labourer (Farm) Ewell, Surrey Mary Wife Mar 29 Walthamstow, Essex John Son 6 New Cross, Surrey Martha Daur 3 New Cross, Surrey David Son 9 Deptford, Kent
St Pancras, Middlesex - aged 21 (1830) 4 Phillips Buildings, St Pancras, Middlesex Thomas Hickson Head 50 Labourer St Pancras, Middlesex Frances Wife 45 Kent Thomas Son Single 24 Shoemaker St Pancras, Middlesex John Son Single 21 Porter St Pancras, Middlesex Elizabeth Daur Single 19 Dressmaker St Pancras, Middlesex Joseph Son 11 Scholar St Pancras, Middlesex Benjamin Son 9 Scholar St Pancras, Middlesex Martha Daur 5 Scholar St Pancras, Middlesex
St George, Middlesex - aged 20 (1831) 17 Eccleston Street East, St George Hanover Square, Middlesex Thomas Hickson Head 47 Carpenter employing 1 man Lincoln Margaret Wife 44 Newcastle upon Tyne John Son 20 Tailor St George, Middlesex
Barton, Staffordshire - aged 20 (1831) Main Street, Duns Cow, Tatenhill, Staffordshire Sarah Hickson Head Widow 48 Bar House Keeper Barton, Staffordshire John Son Single 20 Draper Barton, Staffordshire Fanny Daur 17 Barton, Staffordshire Sarah Daur 15 Barton, Staffordshire George Son 13 Barton, Staffordshire John COLLEY Son 28 Jeweller Grandon
Pickmere, Cheshire - aged 20 (1831) Sitby? Green, Aston by Budworth, Cheshire John Hickson Servant Single 20 Farmer's Servant Pickmere, Cheshire
Pickmere, Cheshire - aged 28 (1833) Withel Farm, Aston by Budworth, Cheshire John Hickson 28 Cowman Pickmere, Cheshire
Newton, Cheshire - aged 30 (1831) Boat, Newton, Cheshire John Hickson Head Single 30 Master Boatman Newton, Cheshire
Liverpool, Lancashire - aged 20 (1831) 9 Cornwallis Street, Liverpool, Lancashire Charles TUNSTALL Head 44 Flour ??eater Bathe?, Lancashire Martha TUNSTALL Wife 46 Oswestry, Shropshire Thomas TUNSTALL Son 11 Scholar Liverpool, Lancashire Nathan TUNSTALL Son 9 Scholar Liverpool, Lancashire Martha TUNSTALL Daur 6 Scholar Liverpool, Lancashire Tamer Hickson TUNSTALL Daur 21 Liverpool, Lancashire John Hickson TUNSTALL Son 20 Liverpool, Lancashire
Liverpool, Lancashire - aged 30 (1831) 21 Warwick Street, Toxteth Park, Lancashire John W Hickson Head Mar 30 Corn and Flour Dealer Liverpool, Lancashire Maria Wife Mar 30 Newtown, Montgomeryshire Emma S Daur 4 Scholar Liverpool, Lancashire
Halsall, Lancashire - aged 20 (1831) Hign Farm, Bickerstaffe, Lancashire John Hickson Servant Single 20 Farm Servant Halsall, Lancashire
Astley, Lancashire - aged 20 (1831) Bottom of Asley Green, Astley, Lancashire George Hickson Head 52 Farmer 8 acres Bedford, Lancashire Martha Wife 49 Bedford, Lancashire Margaret Daur single 27 Silk Weaver Astley, Lancashire Richard Son single 23 Silk Weaver Astley, Lancashire John Son single 20 Silk Weaver Astley, Lancashire Thomas Son 14 Silk Weaver Astley, Lancashire George Son 11 Scholar Astley, Lancashire Martha Gddau or dau? 6 Scholar Astley, Lancashire Ann Granddaughter 7 Scholar Astley, Lancashire
Sheffield - aged 30 (1831) Colchester St Botolph, Essex John Hickson Head Mar 30 Private Army Sheffield, Yorkshire Mary Wife Mar 22 Soldier's wife Ireland Mary Daur 2 Scholar Colchester, Essex Emily Daur 9 months Colchester, Essex
Tackley, Oxon - aged 10 (1831) Tackley, Oxon Richard HIXON 60 Ag Lab Cheshire Sarah 55 Cheshire Joseph 20 Cheshire Matthew 15 Cheshire John 10 Cheshire
Tackley, Oxon - aged 30 (1831) Tackley, Oxon John HICKSON Head 30 Ag Lab Tackley, Oxon Elizabeth Wife 36 Tackley, Oxon Maru Ann COGGINS Niece 16 Tackley, Oxon
Ireland - aged 19 (1832) 3 Providence Place, Bridge Road, Battersea, Surrey John G Hickson Lodger Single 19 Clerk of the Privy Council Office Ireland
Liverpool, Lancashire - aged 19 (1832) 31 Highfield Road, Liverpool Thomas Hickson Head 28 Baker & Flour Dealer Liverpool Margaret Sister 21 Housekeeper Liverpool John Brother 19 Baker & Flour Dealer Liverpool Mary Sister 11 Scholar Liverpool Alice Sister 10 Scholar Liverpool
Tickhill, Yorkshire - aged 19 (1832) North Gate, Tickhill Israel Hickson Head 61 Mason Tickhill Mary Wife 61 Tickhill William Son 25 Mason Tickhill Elizabeth Daur 21 Tickhill John Son 19 Mason Tickhill Joseph Son 14 Scholar Tickhill Mary Grandchild 3 Tickhill
Tickhill, Yorkshire - aged 28 (1833) 2 Church Street, Tickhill, Yorkshire John Hickson Head Mar 28 Bricklayer Tickhill, Yorkshire Ann Wife Mar 28 Askham Richard, Yorkshire George M Son 1 Tickhill, Yorkshire
There is another Hickson family (Mary, widow, 72; Joseph, son 23 and ..in, grandson, aged 9) living at No 7 Church Street.
Bristol, Yorkshire - aged 29 (1832) 7 Huntup Row, Scarborough, Yorkshire (or Huntiss?) John G Hickson Head 29 MD Edin, M.R.C.S. Engd Bristol do (Yorkshire) Birstall? Elizabeth Mother Widow 65 Shareholder Lancaton, Durham Sarah J Step sister Single 24 Howden, Yorkshire
Hatfield, Hertfordshire - aged 18 (1833) Park Street, Hatfield John Hickson Journeyman 18 Journeyman Baker Hatfield (Single)
Hatfield, Hertfordshire - aged 28 (1833) Ridge Hill, London Colney, Shenley, Hertfordshire John Hickson Head Mar 28 Ag Lab Hatfield, Hertfordshire Sarah Wife Mar 30 ...ington, Bedfordshire Sarah E Daur 8 Hatfield, Hertfordshire Hannah Daur 1 Shenley, Hertfordshire
Cheshire - aged 8 (1833) Residence: Rostherne, Cheshire Mary Hickson 37 Cheshire John 8 Cheshire
Cheshire - aged 7 (1834) Residence: Prestbury / Macclesfield Ann Hickson 40 Cheshire Samuel 14 Silk Cleaner Cheshire James 12 Iron Cutter Cheshire Thomas 10 Silk Cleaner Cheshire John 7 Cheshire Joseph 5 Cheshire
Prestbury, Cheshire - aged 18 (1833) Prestbury Road, Macclesfield John Hickson Tenant? 18 Weaver Prestbury, Cheshire (Single)
Prestbury, Cheshire - aged 28 (1833) 120 High Street, "Riffle Man", Macclesfield, Sutton, Cheshire John Hickson Head Mar 28 Beer House Prestbury, Cheshire Mary Wife Mar 31 Wirksworth, Derbyshire
Cheshire - aged 8 (1833) Residence: Knutsford John Hickson 41 Farmer Cheshire Elizabeth 45 Cheshire Mary 14 Cheshire Elizabeth 12 Cheshire Margaret 10 Cheshire John 8 Cheshire Jane 6 Cheshire Sophia 2 Cheshire
Knutsford, Cheshire - aged 18 (1833) Ollerton, Cheshire John Hickson Head 58 Farmer of 19 acres Knutsford, Cheshire Elizabeth Wife 57 Wife Knutsford, Cheshire John Son 18 Knutsford, Cheshire Sophia Daur 12 Knutsford, Cheshire Jane Daur 10? Knutsford, Cheshire Ephraim son 3 Knutsford, Cheshire
Knutsford, Cheshire - aged 27 (1834) Ollerton, Cheshire John Hickson Head Single 27 Farmer of 18 acres Knutsford, Cheshire Jane Sister Single 25 House Keeper Knutsford, Cheshire Ephraim Nephew Single 13 Farm Servant Ollerton, Cheshire
Cheshire - aged 8 (1833) Residence: Rostherne Harriet Hickson 29 Farmer's wife (was crossed out) Cheshire Anne 9 Cheshire John 8 Cheshire Sarah 6 Cheshire Mary 3 Cheshire Eliza 1 Cheshire
Tabley Inferior, Cheshire - aged 18 (1833) Pickmere, Cheshire Harriet Hickson Head Widow 37 Farmer of 57 acres Liverpool, Lancashire John Son single 18 Tabley Superior, Cheshire Mary Daur 13 Tabley Superior, Cheshire Eliza Daur 11 Tabley Superior, Cheshire Harriet Daur 6 Pickmere, Cheshire
Tabley, Cheshire - aged 28 (1833) Pickmere, Cheshire Harriet Hickson Head Widow 47 Farmer Liverpool, Lancashire John Son Single 28 Farmer's son Tabley, Cheshire Sarah Daur Single 26 Dressmaker Tabley, Cheshire Mary Daur Single 23 Dairy Maid Tabley, Cheshire
Liverpool, Lancashire - aged 28 (1833) Carlet Road, Eastham, Cheshire John Hickson Head Single 28 Bookkeeper to Ship M... Liverpool, Lancashire Margaret Holder Sister Widow 31 Housekeeper Liverpool, Lancashire James Holder Son 5 Scholar Buenos Ayres, South America
Cheshire - aged 7 (1834) Residence: Over John Hickson 40 Labourer Cheshire Hannah 40 Cheshire Samuel 13 Cheshire John 7 Cheshire
Over, Cheshire - aged 17 (1834) Wharton Green, Wharton, Cheshire John Hickson Head 53 Labourer Minshall Vernon, Cheshire Hannah Wife 52 Leighton, Cheshire Samuel Son Married 22? Salt Maker Minshall Vernon, Cheshire John Son Single 17 Labourer Over, Cheshire Sarah Daughter in law 22? (Married) Leighton, Cheshire Ellen Granddaughter 1 Wharton, Cheshire
Oldham, Lancashire - aged 16 (1835) Mumps, Oldham, Lancashire John Hickson Apprentice 16 Clogger Apprentice Oldham, Lancashire (Single)
Over, Cheshire - aged 26 (1835) Northwich Road, Wharton, Cheshire John Hickson Head Mar 61 Ag Labourer Minshull Vernon, Cheshire Hannah Wife Mar 60 Leighton, Cheshire These are two separate records, but in the same house. Was Hannah his second wife? - see Cheshire 28 John Hickson Head Mar 26 Fireman at Salt Works Over, Cheshire Charlotte Wife Mar 25 Middlewich, Cheshire Alfred Son 1 Wharton, Cheshire Joseph Son 1 month Wharton, Cheshire
Bensington, Oxfordshire - aged 26 (1835) London, St George Hanover Square, Middlesex John Hickson Servant Single 26 Footman Bensington, Oxfordshire
Glascombe, Radnorshire, Wales - aged 26 (1835) Market Place, [Knighton], Radnorshire, Wales John Hickson Lodger Single 26 Carpenter Glascombe, Radnorshire, Wales
Cheshire - aged 5 (1836) Residence: Davenham Joseph 40 Salt Maker Cheshire Elizabeth 35 Cheshire Samuel 15 Cheshire Sarah 10 Cheshire Ann 5 Cheshire Joseph 7 Cheshire John 5 Cheshire
Wharton, Cheshire - aged 15 (1836) Gravel Lane, Wharton, Cheshire Joseph Hickson Head 52 Salt Maker Rudheath, Cheshire Elizabeth Wife 48 Wharton, Cheshire John Son 15 Engine Driver Wharton, Cheshire Jonathon Son 13 Wharton, Cheshire Emma Daur 11 Wharton, Cheshire Eliza Daur 9 Scholar Wharton, Cheshire
Cheshire - aged 5 (1836) Sandbach / Nantwich, Cheshire John Hickson 45 Ag Lab Cheshire Ann 40 Cheshire Lucy 15 Cheshire Eliza 15 Cheshire George 9 Cheshire John 5 Cheshire Ann 1 Cheshire
Bedford, Lancashire - aged 25 (1836) 49 Union Street, Cellar, Pendleton, Lancashire John Worthington Head Mar 46 Com Lab Worsley, Lancashire Ann Wife Mar 47 Cotton Weaver Bedford, Lancashire Sarah Daur Single 11 Scholar Bedford, Lancashire James Worthington Son Single 9 Scholar Pendleton, Lancashire Ann Daur Single 7 Scholar Pendleton, Lancashire William Son 3 Pendleton, Lancashire John Hickson Stepson Single 25 Com Lab Bedford, Lancashire
Bradford, Yorkshire - aged 24 (1837) New Street, Oldham, Lancashire John Hickson Lodger Mar 24 Brick Moulder Bradford, Yorkshire Eliza Wife Mar 26 Bradford, Yorkshire
Congleton, Cheshire - aged 13 (1838) Pickford Street, Macclesfield, Cheshire John Hickson Head 38 Shoe Maker Newton, Cheshire Hannah Wife 37 Congleton, Cheshire James Son Single 17 Silk Piecer Congleton, Cheshire Thomas Son Single 15 Silk Piecer Congleton, Cheshire John Son Single 13 Silk Piecer Congleton, Cheshire Arthur Son 10 Silk Piecer Congleton, Cheshire Mary Ann Daur 5 Macclesfield, Cheshire Rachel Daur 3 Macclesfield, Cheshire Julia Hannah Daur 4 months Macclesfield, Cheshire Sarah Daur 4 months Macclesfield, Cheshire
Congleton, Cheshire - aged 23 (1838) Brumwich Hill, Macclesfield, Cheshire John Robinson Head Mar 42 Silk Dyer Macclesfield, Cheshire Mary Robinson Wife Mar 41 Cotton Puller Ireland Peter Robinson Son Single 19 Silk Dyer Macclesfield, Cheshire John Hickson Son in Law Mar 23 Silk Worker Congleton, Cheshire Ann Hickson Daur Mar 17 Silk Cut Puller Macclesfield, Cheshire John Robinson Son Single 15 Silk Piecer Macclesfield, Cheshire Mary Robinson Daur Single 13 Silk Piecer Macclesfield, Cheshire William Robinson Son Single 10 Scholar Macclesfield, Cheshire Sarah Robinson Daur Single 7 Scholar Macclesfield, Cheshire Charles Robinson Son Single 4 Scholar Macclesfield, Cheshire
Over, Cheshire - aged 13 (1838) Welsh Lane, Swanlow, Cheshire John Hickson Head 42 Labourer Over, Cheshire Ann Wife 46 Clotton, Cheshire Peter Son Single 20 Labourer Over, Cheshire William Son 15 Over, Cheshire John Son 13 Scholar Over, Cheshire James Son 10 Scholar Over, Cheshire
Barnton, Cheshire - aged 12 (1839) Bells Brow, Barnton, Cheshire Mary Hickson Wife Married 36 Flatman's Wife Weaverham, Cheshire Elizabeth Daur 15 Weaverham, Cheshire John Son 12 Scholar Barnton, Cheshire Ann Daur 10 Scholar Barnton, Cheshire Caroline Daur 7 Scholar Barnton, Cheshire Priscilla Daur 5 Barnton, Cheshire Martha Daur 9 months Barnton, Cheshire
see also 1851 census
Harbury, Warwickshire - aged 22 (1839) Farm Street, Harbury, Warwickshire James J Hickson Head Mar 52 Market Gardener Harbury, Warwickshire Hannah E Wife Mar 53 Market Gardener's wife Offchurch, Warwickshire Elizabeth Daur Single 24 School Mistress Harbury, Warwickshire John Son Single 22 Market Gardener's son Harbury, Warwickshire James J Son Single 18 Market Gardener's son Harbury, Warwickshire Martha Daur 14 Harbury, Warwickshire Samuel Son 11 Scholar Harbury, Warwickshire
Hulme, Lancashire - aged 22 (1839) 61 Jackson Street, Hulme, Lancashire Ephraim Hickson Head Mar 60 Tailor (employing 1 man) Mobberley, Cheshire Sarah Wife Mar 55 Knutsford, Cheshire Henry Son Single 34 Tailor Mobberley, Cheshire John Son Single 22 Pattern Card Maker Hulme, Lancashire William E Son Single 17 Pattern Card Maker Hulme, Lancashire Robert E Son 14 Scholar Hulme, Lancashire
Pickmere - aged 41 (1830) ...ys Farm, Aston by Budworth, Cheshire Sarah E Hickson Visitor Single 18 Corporation Clerk's Daughter Manchester, Lancashire John Servant Single 41 Farm Servant Pickmere, Cheshire
Pimlico, Middlesex - aged 40 (1831) 37 Warwick Street, St James Westminster, London John Hickson Lodger Single 40 Commercial Clerk Pimlico, Middlesex
Tackley, Oxfordshire - aged 40 (1831) Whitehill, Tackley, Oxfordshire John Hickson Head Mar 40 Ag Lab Tackley, Oxfordshire Elizabeth Wife Mar 46 Char Woman Tackley, Oxfordshire
Southwark, Surrey - aged 40 (1831) St George the Martyr, Southwark, London
Can you help me complete this table?
Sorted by County : Bedfordshire | Cheshire | Derbyshire | Kent | Lancashire | Lincolnshire | London | Nottinghamshire | Shropshire | Staffordshire | Sussex | Warwickshire | Worcestershire | Yorkshire | Other Counties | Australia | Canada | Ireland | New Zealand | U.S.A.
Sorted by Year of birth :
approx year of birth | Place of birth | Parents (if known) | Place(s) of residence | Occupation | Ref No | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Wife | Census years | ||||||||||
sorted by year of birth | ||||||||||||
1821 | Ann Hickson | Over, Cheshire | Agricultural Labourer | Census | ||||||||
John | 1841 | |||||||||||
1821 | Lancashire | IGI | ||||||||||
John | Ann | |||||||||||
1821 | Cheshire | Liverpool | Liverpool51 | |||||||||
John | Ann Meredith | 1851 | ||||||||||
1821 | Kidderminster, Worcestershire | Warwick | Gardener | Warwick 111 | ||||||||
John | Sarah | 1851 | ||||||||||
1821 | Wolverhampton | Stray | ||||||||||
John | died 1822 aged 9 months | |||||||||||
1821 | Lancashire | IGI | ||||||||||
John | Hannah | |||||||||||
1821 | married in Leamington Priors | IGI | ||||||||||
John | Mary Adams | |||||||||||
1821 | Ireland | Ontario, Canada | Labourer | Canada 106 | ||||||||
John | Catherine Ives | 1871 | 1881 | |||||||||
1822 | baptised Frickley with Clayton, Yorkshire | William Hickson and Sarah Jubb | Yorkshire | IGI | ||||||||
John | ||||||||||||
1822 | Shrewsbury | IGI | ||||||||||
John | Mary | |||||||||||
1822 | John Hickson and Esther Shaw | Pickmere, Cheshire | Cheshire103 | |||||||||
John | Margaret Humphries | |||||||||||
1823 | John James Hickson and Sarah Day | Ireland | Barrister-at-Law | Kerry1 | ||||||||
John | unmarried | died 1874 | ||||||||||
1823 | Particular Baptist, Towcester, Northamptonshire | James Hickson and Rebecca Tear | Towcester | Master Tailor | Surrey 7 | |||||||
John | Maria Smith | 1861 | 1871 | 1881 | ||||||||
1823 | Knowts Hall, Codnor Park, Derbyshire | Stephen Hickson and Elizabeth Clark | Stanton by Dale; Derby | Farmer | SW19 | |||||||
John | Elizabeth Walker | 1881 | died 1897 | |||||||||
1824 | Boughton Aluph, Kent | Lincoln, Grantham | Labourer, Railway Porter, Signalman | Census | ||||||||
John | Mary Ann | 1851 | 1861 | 1871 | 1881 | |||||||
1824 | Amesbury, Wiltshire | Shrewsbury | Mercer (Silk) | Stray | ||||||||
John | Mary | 1881 | ||||||||||
1824 | Barnton, Cheshire | Richard Hickson and Susannah Elizabeth Maddock | Barnton | Waterman | Cheshire 13 | |||||||
John Richard | Elizabeth Carter | 1881 | 1901 | |||||||||
1824 | baptised in Kingsbury | Joseph and Sarah Hickson | Warwickshire | IGI | ||||||||
John | ||||||||||||
1824 | England | Ontario, Canada | Farmer | Stray | ||||||||
John | 1871 | |||||||||||
1824 | South Carolina | South Carolina | IGI | |||||||||
John E | Nancey Ann Stallings | |||||||||||
1824 | transported to Western Australia | Shoemaker | Transportee | |||||||||
John | ||||||||||||
1825 | Market Drayton, Shropshire | IGI | ||||||||||
John | Harriet | |||||||||||
1825 | baptised in Ampthill | William Hickson and Mary Kingston | Bedfordshire | IGI | ||||||||
John | ||||||||||||
1825 | Langton by Wragby, Lincolnshire | George Hickson and Mary Syson | Apley, Lindsey | Carpenter, Woodman, Coal Higgler | Y16 | |||||||
John | Eliza | 1841 | 1851 | 1861 | 1871 | 1881 | 1901 | |||||
1825 | Red Cross Street | John and Martha Hickson | Southwark | London 32 | ||||||||
John | ||||||||||||
1825 | Thomas and Ann Hickson | Mobberley | Mobberley 1 | |||||||||
John | 1861 | |||||||||||
1825 | Co Kildare, Ireland | John Annesley Hickson and Elizabeth Pleasant Williams | Ireland to Malta | NZ1 | ||||||||
John George | died 1830 in Malta | |||||||||||
1825 | John Hickson | Market Drayton, Staffordshire | Writing Clerk | Cheshire136 | ||||||||
John | Elizabeth Gerrard | |||||||||||
1826 | Ireland | New York | USA 134 | |||||||||
John | Tryphans | 1880 | ||||||||||
1826 | Liverpool, Lancashire | IGI | ||||||||||
John | Anne | |||||||||||
1827 | Denton, Northumberland | Clifford cum Boston Spa, Yorkshire | Nurseryman | Stray | ||||||||
John | Catherine | 1881 | 1891 | |||||||||
1827 | Hull, Yorkshire | John and Rebecca Hickson | Kingston upon Hull | Joiner | Yorks 105 | |||||||
John Francis | Sarah A Bromby | 1851 | 1881 | |||||||||
1827 | Lancashire | IGI | ||||||||||
John | Jane | |||||||||||
1827 | baptised Normanby by Spital | Joseph and Ann Caroline Hickson | Lincolnshire | IGI | ||||||||
John | ||||||||||||
1828 | Sculcoates, Yorkshire | IGI | ||||||||||
John | Elizabeth | |||||||||||
1828 | baptised in Birmingham | IGI | ||||||||||
John | ||||||||||||
1828 | Birmingham, Warwickshire | IGI | ||||||||||
John | Emma | |||||||||||
1828 | baptised in St Pancras | John Hickson and Lucy Dean | London | IGI | ||||||||
John George | ||||||||||||
1828 | Thomas Hickson | Chalk, Kent | Sawyer | Kent 112 | ||||||||
John | Louisa Halls | |||||||||||
1828 | Kent | Henry Hickson and Susannah Harnett | Lower Upnor | Kent 22 | ||||||||
John | ||||||||||||
1829 | West Leigh, Lancashire | Lincoln in 1881 as a lodger | Nut & Bolt maker | Census | ||||||||
John | unknown | 1881 | ||||||||||
1829 | Holborn, Middlesex | Hickson | Islington | Army | Stray | |||||||
John G | 1881 | |||||||||||
1829 | Ampthill | Maulden, Bedfordshire | Agricultural Labourer | IGI | ||||||||
John | Eliza Bass | 1881 | ||||||||||
1829 | baptised Salford | John Hickson and Sarah Chapman | Salford | Lancs 129 | ||||||||
John | died 1832 | |||||||||||
1829 | Alderley, Cheshire | Macclesfield | Farm Labourer | Cheshire182 | ||||||||
John | Murray | 1881 | ||||||||||
1829 | Marsh Gibbon, Buckinghamshire | IGI | ||||||||||
John | Rebecca Parker | |||||||||||
1830 | Islington, Middlesex | Gorton, Lancashire | Engineer's Clerk | Lancs 173 | ||||||||
John Tully | Mary | 1881 | ||||||||||
1830 | St Pancras, Middlesex | St Pancras, London | Painter | Stray | ||||||||
John | Mary A | 1881 | ||||||||||
1830 | baptised Great Budworth | Pickmere, Great Budworth | CheshireJ1 | |||||||||
John | Hannah Wild | died 1871 | ||||||||||
1830 | Hobart, Tasmania, Australia | Richard Hickson and Mary Ann Townsend | Australia | HPAustral14 | ||||||||
John | ||||||||||||
1830 | baptised Killarney, Co Kerry | Robert M D Hickson and Margaret Aikenhead | Co Kerry | Kerry-IGI | ||||||||
John | ||||||||||||
1830 | Missouri | Thomas Hickson and Elizabeth Hill | USA | Farmer | StaffsHixon | |||||||
John Henry | Narcissus B Wetherlay | 1850 | ||||||||||
1830 | Middlewich | CheshireBMD | ||||||||||
John | Mary Carter | |||||||||||
1830 | Sydney, Australia | NSW 155 | ||||||||||
John | Charlotte Coleman | |||||||||||
1830 | John Annesley Hickson and Elizabeth Pleasant Williams | Sussex, Kent and New Zealand | NZ1 | |||||||||
John Smith | Julia Louisa Emily Brooke | died 1891 | ||||||||||
1831 | Meath | Co Meath, Ireland | RIC | RIC | ||||||||
John | ||||||||||||
1831 | baptised Barton under Needwood | James Hickson and Sarah Reeves | Staffordshire | Wichnor | ||||||||
John James | ||||||||||||
1831 | Kenmare, Co Kerry, Ireland | James Hickson and Barbara Godfrey | London and Worthing | Clerk in Privy Council Office | Dingle | |||||||
John Godfrey | Anne Martin | 1851 | 1861 | 1881 | 1901 | |||||||
1831 | Tackley, Oxfordshire | Richard Hickson and Sarah Skey | Tackley | Agricultural Labourer | Oxford 3 | |||||||
John | Elizabeth Griffiths | 1881 | died 1898 | |||||||||
1831 | London / Kent | Railway Signalman | London 2 | |||||||||
John | Mary Ann Gollop | died between 1875 & 1881 | ||||||||||
1831 | Collingtree | Hickson | Northamptonshire | Northants 1 | ||||||||
John | ||||||||||||
1831 | Liverpool | John Hickson and Martha Duckett | West Felton, Shropshire | Baker & Flour dealer, Corn Merchant | Lancs 43 H3 | |||||||
John William | Maria Downes | 1881 | 1901 | |||||||||
1831 | baptised St Michael on the Mount, Lincoln | John Hickson and Sarah Seward | Lincolnshire | CheshireJ2 | ||||||||
John | ||||||||||||
1831 | baptised at Tickhill | Israel Hickson and Mary Anderson | Yorkshire | Tickhill 1 | ||||||||
John | ||||||||||||
1831 | Middlewich, Cheshire | Middlewich, Cheshire and Stone, Staffordshire | Boatman | CheshireJ3 | ||||||||
John | Eliza | 1881 | 1901 | |||||||||
1831 | St Pancras, Middlesex | St Pancras | Picture Frame Maker | IGI | ||||||||
John | Emma Hewitt | 1861 | ||||||||||
1831 | baptised in Birstall | James Hickson and Sarah Dodson | Yorkshire | IGI | ||||||||
John George | ||||||||||||
1831 | Pimlico, London | Hammersmith | Commercial Clerk | CensusStray | ||||||||
John | 1901 | |||||||||||
1831 | Pickmere, Cheshire | Cheshire | Servant | 1851 census | ||||||||
John | 1851 | |||||||||||
1831 | Ontario, Canada | Farmer | Canada 114 | |||||||||
John | Margaret | |||||||||||
1832 | London | Victoria, Australia | HPA8836 | |||||||||
John | died 1866 | |||||||||||
1832 | Hatfield, Hertfordshire | Joseph Edward Hickson and Charlotte Field | Hatfield | Shopkeeper, formerly baker | 640 | |||||||
John | Sarah Ellis | 1881 | died 1881 | |||||||||
1832 | Liverpool, Lancashire | CheshireJ5 | ||||||||||
John | Harriet | |||||||||||
1832 | was he born in Leeds? | Lancashire (Manchester area) | CheshireJ6 | |||||||||
John | Susannah | |||||||||||
1832 | Co Offaly, Ireland | IGI | ||||||||||
John | Mary Kenny | |||||||||||
1832 | Robert Hickson and Mary Sullivan | Ottawa, Canada | Canada 108 | |||||||||
John James | Bridget Neagles | |||||||||||
between 1832 and 1862 | William Henry Hickson and Harriet Sarah Cole | Alabama | Texas 2 | |||||||||
John | ||||||||||||
1833 | Knutsford, Cheshire | John Hickson and Elizabeth Grimsditch | Cheshire | Cheshire 28 | ||||||||
John | 1851 | died 1870 | ||||||||||
1833 | Over Tabley, near Knutsford | Peter Hickson and Harriet Hill | Pickmere | Farmer | Cheshire 52 | |||||||
John | Ellen | 1851 | 1871 | 1881 | 1901 | |||||||
1833 | Elisha Hickson and Elizabeth Wills | Dartford, Kent | Kent 104 | |||||||||
John | Sophia Allchin | |||||||||||
1833 | baptised in Macclesfield | James and Ann Hickson | Cheshire | CheshireJ7 | ||||||||
John | ||||||||||||
1833 | baptised in Wigan | John and Elizabeth Hickson | Lancashire | CheshireJ8 | ||||||||
John | ||||||||||||
1833 | Over | John Hickson | Wharton | Fireman at Salt Works | CheshireJ14 | |||||||
John | Charlotte Whittingham | 1861 | ||||||||||
between 1833 and 1834 | Over | John Hickson and Hannah Williams | Cheshire | Labourer | Cheshire 5 | |||||||
John | Elizabeth | 1841 | 1851 | |||||||||
