Can you help me complete this table?
approx year of birth | Place of birth | Parents (if known) | Place(s) of residence | Occupation | Ref No | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Wife | Census years | ||||||||||
... but who knows who moved in and out of the County? | ||||||||||||
before 1842 | Northwich | Death | ||||||||||
John | died 1842 | |||||||||||
before 1842 | Runcorn | Death | ||||||||||
John Banks | died 1842 | |||||||||||
before 1844 | Chorlton | Death | ||||||||||
John | died 1844 | |||||||||||
before 1845 | Altrincham | Death | ||||||||||
John | died 1845 | |||||||||||
before 1845 | Altrincham | Death | ||||||||||
John | died 1845 | |||||||||||
between 1798 & 1801 | Minshull Vernon | Winsford | Agricultural Labourer | Cheshire 5 | ||||||||
John | Hannah Williams | 1841 | 1851 | 1861 | died before 1871 | |||||||
ca 1800 | Ellesmere Port | Builder | Stray | |||||||||
John | ||||||||||||
1800 | Wharton | Labourer | CheshireJ14 | |||||||||
John | ||||||||||||
ca 1800 | Crewe | CheshireBMD | ||||||||||
John William | died 1862 | |||||||||||
between 1800 & 1835 | Over, Middlewich | Retailer of beer | Stray | |||||||||
John | ||||||||||||
1801 | Knutsford, Cheshire | Ollerton | Farmer | Cheshire 28 | ||||||||
John | Elizabeth Grimsditch, Hannah | 1851 | died 1870 | |||||||||
1801 | Bowdon, Cheshire | Altrincham | Agricultural Labourer | CheshireJ24 | ||||||||
John | Ann Birch | 1851 | ||||||||||
1803 | Nantwich, Cheshire | George and Alice Hickson | Over, Winsford | Brewer, Groom, Yeoman | Cheshire 1 | |||||||
John | Sarah Yearsley, Anne Yearsley | 1841 | 1851 | 1871 | 1881 | died 1887 | ||||||
1803 | Manchester, Lancashire | Samuel and Martha Hickson | Macclesfield | Mechanic, Joiner | Cheshire115 | |||||||
John | Elizabeth Upton and another | 1851 | ||||||||||
1803 | Tattenhall, Cheshire | Chester | Labourer | Stray | ||||||||
John | Frances | 1871 | ||||||||||
1804 | Richard Hickson and Elizabeth Sandbach | Barnton | Cheshire 13 | |||||||||
John | died before 1808 | |||||||||||
1805 | baptised in Davenham | John Hickson and Margaret Maddock | Cheshire123 | |||||||||
John | died 1805 | |||||||||||
1806 | baptised in Budworth | Acton Hickson and Nancy Davies | Great Budworth | Essex 3 | ||||||||
John | ||||||||||||
1807 | South Wales | Samuel Hickson and Elizabeth Joynson | Over, Winsford | Farmer, Saltmaker Labourer | LynBaker 1 | |||||||
John | Elizabeth Jackson | 1841 | 1851 | died either 1864 or 1875 | ||||||||
1808 | Barnton, Cheshire | Richard Hickson and Elizabeth Sandbach | Barnton | Waterman | Cheshire 13 | |||||||
John | Maria Jackson | 1841 | 1851 | 1881 | died 1882 | |||||||
before 1908 | Barnton | StrayBurial | ||||||||||
John | died 1908 | |||||||||||
1809 | Over, Cheshire | Whitegate, Winsford | Labourer | CheshireJ16 | ||||||||
John | Ann | 1851 | ||||||||||
1809 | married in Chester | IGI | ||||||||||
John | Sarah Cottam | |||||||||||
before 1871 | Lymm | CheshireBMD | ||||||||||
John | died 1871 | |||||||||||
1813 | baptised in Middlewich | Thomas Hickson and Rachel Bunn | Middlewich, Newton | Newton 1 | ||||||||
John | ||||||||||||
1813 | Newton | Macclesfield | Boot and Shoe Makers | Wigan 2 | ||||||||
John | Hannah Sims | 1851 | died 1876 | |||||||||
1813 | Liverpool, Lancashire | Birkenhead | Locker in H.M.O. | IGI | ||||||||
John | Ann Harper | 1851 | ||||||||||
1813 | Cheshire | Boatman | Cheshire 37 | |||||||||
John | unknown | |||||||||||
1814 | Stockport | Higson | Heaton Norris, Lancashire | Publican | Stray | |||||||
John J | Mary | 1881 | ||||||||||
1815 | Barnton | (Could his name be Nickson and not Hickson?) | Witton cum Twambrook | Waterman | Cheshire23a | |||||||
John | Mary Sandbach | 1881 | ||||||||||
1816 | baptised Great Budworth | Great Budworth | Cheshire13x | |||||||||
John | died 1830 | |||||||||||
1816 | Thomas and Elizabeth Hickson | Barnton | Waterman | Cheshire 13 | ||||||||
John | Mary | 1841 | absent at 1851 census | died 1867 | ||||||||
1816 | Cheshire | Higson | Altrincham | Agricultural Labourer | Cheshire 51 | |||||||
John | Anne | 1841 | ||||||||||
1816 | Cheshire | James Higson | (Lancashire) | Higson 199 | ||||||||
John | ||||||||||||
1817 | Liverpool, Lancashire | William and Elizabeth Higson | Oakmere, Cheshire | JP, Produce Broker | Higson 133 | |||||||
John | Susan Mason | 1881 | ||||||||||
1817 | Northwich | Ashton under Lyme, Lancashire | Confectioner | Stray | ||||||||
John | Jane Twigg | 1881 | ||||||||||
1821 | Ann Hickson | Cheshire | Agricultural Labourer | Census | ||||||||
John | 1841 | |||||||||||
1821 | Cheshire | Liverpool | Liverpool51 | |||||||||
John | Ann Meredith | 1851 | ||||||||||
1822 | John Hickson and Esther Shaw | Pickmere | Cheshire103 | |||||||||
John | Margaret Humphries | |||||||||||
1824 | Barnton, Cheshire | Richard Hickson and Susannah Elizabeth Maddock | Barnton | Waterman | Cheshire 13 | |||||||
John Richard | Elizabeth Carter | 1881 | 1901 | |||||||||
1829 | Alderley, Cheshire | Macclesfield | Farm Labourer | Cheshire182 | ||||||||
John | Murray | 1881 | ||||||||||
1830 | baptised in Great Budworth | Richard and Elizabeth Hickson | Pickmere, Great Budworth | CheshireJ1 | ||||||||
John | Hannah Wild | died 1871 | ||||||||||
1830 | Middlewich | CheshireBMD | ||||||||||
John | Mary Carter | |||||||||||
1831 | Pickmere, Cheshire | Cheshire | Servant | 1851 census | ||||||||
John | 1851 | |||||||||||
1831 | Middlewich, Cheshire | Stone, Staffordshire and Middlewich | Master Boatman | CheshireJ3 | ||||||||
John | Eliza | 1881 | 1901 | |||||||||
1832 | Liverpool | John and Jane Hickson | Little Sutton, Cheshire | Shopkeeper, Baker & Flour dealer, Accountant, Commercial Clerk | CheshireJ4 | |||||||
John | 1851 | 1881 | ||||||||||
1833 | Knutsford, Cheshire | John Hickson and Elizabeth Grimsditch | Cheshire | Cheshire 28 | ||||||||
John | 1851 | |||||||||||
1833 | Over Tabley, near Knutsford | Peter Hickson and Harriet Hill | Pickmere | Farmer | Cheshire 52 | |||||||
John | Ellen | 1851 | 1871 | 1881 | 1901 | |||||||
1833 | baptised in Macclesfield | James and Ann Hickson | Cheshire | CheshireJ7 | ||||||||
John | ||||||||||||
between 1833 & 1834 | Over | John Hickson and Hannah Williams | Cheshire | Labourer | Cheshire 5 | |||||||
John | Elizabeth | 1841 | 1851 | |||||||||
1834 | Ann Hickson | Macclesfield | census | |||||||||
John | 1841 | |||||||||||
1833 | Over | John Hickson | Wharton | Fireman at Salt Works | CheshireJ14 | |||||||
John | Charlotte Whittingham | |||||||||||
1834 | Wharton, Cheshire | Wharton | Saltmaker | Stray | ||||||||
John | 1881 | |||||||||||
1834 | Samuel Hickson | Macclesfield, Liverpool | Gardener, Groom | CheshireJ11 | ||||||||
John | Mary Kinder | |||||||||||
1835 | Betchton, Cheshire | John Hickson and Ann Steele | Sandbach | Gardener | Betchton | |||||||
John | Sarah Palin | 1841 | 1851 | 1881 | 1901 | |||||||
1836 | Wharton | Joseph And Elizabeth Hickson | Winsford | Engine Driver, Salt Boiler | Cheshire 55 | |||||||
John | Ellen Kirk | 1851 | 1871 | died between 1871 & 1881 | ||||||||
1838 | Wharton, Cheshire | Joseph and Elizabeth Hickson | Winsford | Boiler Maker, Blacksmith | Cheshire 55 | |||||||
Jonathan | 1861 | 1871 | 1881 | |||||||||
1838 | Over | John and Ann Hickson | Over | CheshireJ16 | ||||||||
John | 1851 | |||||||||||
1838 | Congleton | John Hickson and Hannah Sims | Macclesfield | Mill-man, Railway Guard | CheshireJ17 | |||||||
John | Ann Rowlinson | 1851 | 1881 | |||||||||
1839 | Barnton, Cheshire | John and Mary Hickson | Barnton | Waterman | Cheshire 13 | |||||||
John | Mary Ann Astles | 1841 | 1851 | 1881 | ||||||||
1840 | Birkenhead, Wirral | Birkenhead | CheshireBMD | |||||||||
John | ||||||||||||
1840 | Tattenhall, Cheshire | Samuel Willaston Hickson and Sarah Wilson | Stapeley, Shavington & Burland | Gardener | Cheshire 1 | |||||||
William John | Emma Filcock | 1841 | 1871 | 1881 | died after 1890 | |||||||
1841 | Astley, Lancashire | Higson | Stockport | Hatter | Higson 403 | |||||||
John | Sarah | 1881 | ||||||||||
1841 | Tarporley, Cheshire | Higson | Altrincham | Gardener | Stray | |||||||
John | Ellen | 1881 | ||||||||||
1841 | Northwich, Cheshire | Alexander Hickson and Mary Kean | Little Leigh, Northwich | Agricultural Labourer, Coal Dealer | Essex 3 | |||||||
John | Ann Nield | 1881 | ||||||||||
1841 | Budworth, Warrington | Budworth | CheshireBMD | |||||||||
John B | ||||||||||||
1842 | Robert Hickson | Tranmere | Timber Broker | Stray | ||||||||
John Bernard | Jane Josephine Branson | |||||||||||
1843 | Mere, Cheshire | Thomas Hickson and Emma Furnifull | Mere | Cheshire 28 | ||||||||
John | 1851 | |||||||||||
1843 | Broadheath, Altrincham | John Hickson and Ann Birch | Altrincham | CheshireJ24 | ||||||||
John | 1851 | |||||||||||
1844 | Pickmere, Cheshire | Tabley Superior | Hay Cutter | Census1901 | ||||||||
John | 1901 | |||||||||||
1844 | Pickmere, Cheshire | Sarah Hickson | Pickmere | CheshireJ26 | ||||||||
John | 1851 | |||||||||||
1845 | Pickmere, Cheshire | James Taylor | Wincham / Pickmere | Labourer | Cheshire 18 | |||||||
John | Sarah Summerfield | 1881 | ||||||||||
1846 | Eastham | William Hickson and Elizabeth Done | Eastham | Canal Labourer | Eastham 1 | |||||||
John | 1871 | |||||||||||
1846 | Tabley Inferior, Cheshire | Sophia | Budworth | 1851 census | ||||||||
John | 1851 | |||||||||||
1847 | While in a car going through Clifton Park, Tranmere | John Hickson and Ann Harper | Tranmere | Stray | ||||||||
John | ||||||||||||
1847 | Birkenhead, Wirral | Birkenhead | CheshireBMD | |||||||||
John | ||||||||||||
1848 | Nether Knutsford | Mary Hickson | Nether Knutsford | Certificate | ||||||||
John | ||||||||||||
1849 | Over, Cheshire | Adam Hickson and Martha Egerton | Over | Bricksetter, Saltboiler | Cheshire 2 | |||||||
John | Selina Jones | 1861 | 1871 | 1881 | ||||||||
1849 | married in Stockport | XBMD | ||||||||||
John | unknown | |||||||||||
1851 | Northwich | Northwich | CheshireBMD | |||||||||
John | ||||||||||||
1851 | Winsford, Cheshire | Wharton | Salt Labourer | Census1901 | ||||||||
John | 1901 | |||||||||||
1855 | Crewe, Cheshire | Henry and Elizabeth Higson | Monks Coppenhall | Railway Clerk | Higson 185 | |||||||
John | Sarah A | 1881 | ||||||||||
1855 | Stalybridge, Cheshire | Higson | Hurdsfield, Cheshire | Vocalist (Musician) | Stray | |||||||
John T | 1881 | |||||||||||
1857 | Winsford | Winsford | CheshireBMD | |||||||||
John | ||||||||||||
1860 | John and Elizabeth Hickson | Over | Cheshire 5 | |||||||||
John | ||||||||||||
1860 | Wybunbury, Cheshire | James and Frances Hickson | Blakenhall, Cheshire | Railway Labourer | Wybunbury 1 | |||||||
John | 1881 | |||||||||||
1860 | Chester | CheshireBMD | ||||||||||
John | Ellen Kirby | |||||||||||
1861 | Macclesfield, Cheshire | Joseph Hickson and Elizabeth Kennedy | Hurdsfield, Cheshire | Railway Clerk, Engine Driver, Insurance Inspector | Victoria101 | |||||||
John | Jessie Mallock and another | 1871 | 1881 | 1901 | ||||||||
1862 | Crewe | Crewe | CheshireBMD | |||||||||
John William | ||||||||||||
1863 | Northwich | Northwich | CheshireBMD | |||||||||
John | ||||||||||||
1865 | Northwich district | CheshireBMD | ||||||||||
John | Mary Daggit | |||||||||||
1865 | Staffordshire | Lymm, Cheshire | Farm Servant | Stray | ||||||||
John | 1881 | |||||||||||
ca 1865 | Lymm | CheshireBMD | ||||||||||
John | died 1889 | |||||||||||
1865 | West Macclesfield | John Hickson and Mary Kinder | West Macclesfield | CheshireJ11 | ||||||||
John James | ||||||||||||
1865 | East Macclesfield | East Macclesfield | CheshireBMD | |||||||||
John | ||||||||||||
1865 | Winsford | Winsford | CheshireBMD | |||||||||
John | ||||||||||||
1866 | Marton | James Hickson and Mary Birtwistle | Marton, Whitegate, Over, Winsford | Labourer, Saltboiler | Whitegate 2 | |||||||
John | Emily Hunt | 1871 | 1881 | |||||||||
between 1865 and 1889 | William Hickson | Cheshire 18 | ||||||||||
Jonny | ||||||||||||
1866 | Stockport, Cheshire | John and Sarah Higson | Stockport | Hatter | Higson 403 | |||||||
John | 1881 | |||||||||||
1866 | Macclesfield, Cheshire | Mrs Mary Hickson | Hurdsfield | Cork Cutter | Cheshire170 | |||||||
John J | 1881 | |||||||||||
1868 | Stockport, Cheshire | William and Ellen Higson | Cheadle | Higson 155 | ||||||||
John T | 1881 | |||||||||||
1868 | Sale, Cheshire | William and Martha Higson | Ashton on Mersey | Railway Engine Stoker | Cheshire 51 | |||||||
John | Jane | 1881 | 1901 | |||||||||
1869 | Wybunbury, Cheshire | William John Hickson and Emma Filcock | Shavington, Burland, Sandbach | Builder's and Farm Labourer | Cheshire 1 | |||||||
William John | Emily Ann Morris, Mary Helena Hird | 1871 | 1881 | |||||||||
1871 | Middlewich | Middlewich | CheshireBMD | |||||||||
John | ||||||||||||
1871 | Middlewich, Cheshire | Thomas Hickson and Ann Brookes | Middlewich | Cheshire 37 | ||||||||
John | Bailey | 1881 | died 1900 | |||||||||
1871 | Monks Coppenhall | William Hickson and Eliza Dale | Monks Coppenhall | LynBaker 1 | ||||||||
John James | 1881 | |||||||||||
1872 | Altrincham, Cheshire | George and Lydia Higson | Timperley | Cheshire 50 | ||||||||
John | 1881 | |||||||||||
1872 | Pickmere, Cheshire | Ephraim Burgess | Peover Inferior | Carter on Farm | Cheshire116 | |||||||
John | 1881 | 1901 | ||||||||||
1873 | Over, Cheshire | James and Betsey Hickson | Over | CheshireJ16 | ||||||||
John | 1881 | |||||||||||
ca 1874 | Lower Peover then Barnton | Farmer | Cheshire 20 | |||||||||
John | Charlotte Clarke | |||||||||||
1875 | Macclesfield | died in the workhouse | Stray | |||||||||
John | ||||||||||||
1875 | Middlewich | CheshireBMD | ||||||||||
John | Elizabeth Williams | |||||||||||
1875 | Northwich | Goods Guard on Railway | CheshireBMD | |||||||||
John | Clara Ann Locock | |||||||||||
1875 | Monks Coppenhall | Wheelwright | CheshireBMD | |||||||||
John James | Fanny Louisa Hulse | |||||||||||
1877 | Middlewich | Middlewich | CheshireBMD | |||||||||
John | ||||||||||||
1878 | Wharton, Cheshire | William Hickson and Frances Maria Taylor | Wharton, later South Africa | Salt Maker | Cheshire 7 | |||||||
John Samuel | Frances Hitchen | 1881 | ||||||||||
1878 | Winsford, Cheshire | Wharton | Salt Boiler | Census | ||||||||
John S | Serances | 1901 | ||||||||||
1878 | Winsford | Winsford | CheshireBMD | |||||||||
John | ||||||||||||
1878 | Pickmere, Cheshire | William and Mary Hickson | Pickmere | Farmer's son | CheshireJ1 | |||||||
John | 1881 | 1901 | ||||||||||
1878 | Liverpool, Lancashire | Macclesfield | Tailor | Census1901 | ||||||||
John | 1901 | |||||||||||
1882 | Crewe | Crewe | CheshireBMD | |||||||||
John | ||||||||||||
1883 | Weaverham | Weaverham | CheshireBMD | |||||||||
John | ||||||||||||
1883 | Winsford | Winsford | CheshireBMD | |||||||||
John | ||||||||||||
1886 | Crewe | Crewe | CheshireBMD | |||||||||
John W | ||||||||||||
1886 | Crewe, Cheshire | Monks Coppenhall | Census1901 | |||||||||
John | 1901 | |||||||||||
1887 | Northwich | Northwich | CheshireBMD | |||||||||
John | ||||||||||||
1887 | Weaverham | Weaverham | CheshireBMD | |||||||||
John | ||||||||||||
1888 | Over | Adam Hickson and Susannah Parton | Winsford | Cheshire 2 | ||||||||
John Thomas | Alice Wilkinson | |||||||||||
1888 | Winsford | Winsford | CheshireBMD | |||||||||
John I | ||||||||||||
1888 | Boraston, Cheshire | Northwich | Census1901 | |||||||||
John | 1901 | |||||||||||
1888 | Over, Cheshire | Over | Census1901 | |||||||||
John | 1901 | |||||||||||
1890 | Winsford | Winsford | CheshireBMD | |||||||||
Jonathan | ||||||||||||
1891 | Clive, Cheshire | Thomas Hickson and Eliza Egerton | Clive Entire | Cheshire 5 | ||||||||
Jonathan | Doris Ellen Jasper Sproston | 1901 | ||||||||||
ca 1891 | William and Alice Hickson | Crewe | Farmer | London 5 | ||||||||
John Samuel | Margaret Burgess | |||||||||||
1891 | Shavington, Cheshire | Monks Coppenhall | Census1901 | |||||||||
John | 1901 | |||||||||||
1895 | Winsford | Alfred Hickson and Anne Sumner | Winsford | Cheshire141 | ||||||||
John James | ||||||||||||
1895 | Winsford | Winsford | CheshireBMD | |||||||||
John R | ||||||||||||
1896 | Wharton, Cheshire | Wharton | Census1901 | |||||||||
John | 1901 | |||||||||||
1898 | Station Road, Wharton | John Samuel Hickson and Frances Hitchen | Rudheath, Northwich | Cheshire 7 | ||||||||
John (Jack) | Annie | |||||||||||
1898 | Spencer Street, Barnton | Frank Hickson and Mary Deakin | Barnton, Harwich | Cheshire 13 | ||||||||
John Henry | Edith Ainsley | |||||||||||
1898 | Gladstone Street, Northwich | John Hickson and Clara Ann Locock | Weaverham | CheshireBMD | ||||||||
John | ||||||||||||
1898 | Lower Peover, Cheshire | Nether Peover | Census1901 | |||||||||
John | 1901 | |||||||||||
1899 | Winsford, Cheshire | John S and Serances Hickson | Wharton | Census | ||||||||
John | 1901 | |||||||||||
1900 | Knutsford, Cheshire | Peover Superior | (Nurse child) | Census | ||||||||
John | 1901 | |||||||||||
1902 | Weaverham | Weaverham | CheshireBMD | |||||||||
John |
approx year of birth | Place of birth | Parents (if known) | Place(s) of residence | Occupation | Ref No | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Wife | Census years | ||||||||||
... but who knows who moved in and out of the County? | ||||||||||||
1808 | Barnton, Cheshire | Richard Hickson and Elizabeth Sandbach | Barnton | Waterman | Cheshire 13 | |||||||
John | Maria Jackson | 1841 | 1851 | 1881 | died 1882 | |||||||
1813 | Cheshire | Boatman | Cheshire 37 | |||||||||
John | unknown | |||||||||||
1815 | Barnton | (Could his name be Nickson and not Hickson?) | Witton cum Twambrook | Waterman | Cheshire23a | |||||||
John | Mary Sandbach | 1881 | ||||||||||
1816 | Thomas and Elizabeth Hickson | Barnton | Waterman | Cheshire 13 | ||||||||
John | Mary | 1841 | absent at 1851 census | died 1867 | ||||||||
1824 | Barnton, Cheshire | Richard Hickson and Susannah Elizabeth Maddock | Barnton | Waterman | Cheshire 13 | |||||||
John Richard | Elizabeth Carter | 1881 | 1901 | |||||||||
1831 | Middlewich, Cheshire | Stone, Staffordshire and Middlewich | Master Boatman | CheshireJ3 | ||||||||
John | Eliza | 1881 | 1901 | |||||||||
1839 | Barnton, Cheshire | John and Mary Hickson | Barnton | Waterman | Cheshire 13 | |||||||
John | 1841 | 1851 | 1881 |