Can you help me complete this table?
Are the pairs of people highlighted the same person?
approx year of birth | Place of birth | Parents (if known) | Place(s) of residence | Occupation | Ref No | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Wife | Census years | ||||||||||
... but who knows who moved in and out of the County? | ||||||||||||
before 1622 | Primethorpe, parish of Broughton Astley | EPR London | ||||||||||
John | died 1622 | |||||||||||
before 1633 | Waltham sup le Woulds | EPR London | ||||||||||
John | died ca 1633 | |||||||||||
before 1636 | Hixon | Eastsmithfield | Stray | |||||||||
John | died 1636 | |||||||||||
1540 | Hicksone | London | IGI | |||||||||
Johne | ||||||||||||
1551 | St Martin, London | Tapster | Stray | |||||||||
John | Elizabeth Raynolds | |||||||||||
1561 | baptised St Andrew Undershaft | Christopher Hyxson | London | IGI | ||||||||
John | ||||||||||||
1567 | married St Gregory by St Paul | IGI | ||||||||||
John | Johane Akerley | |||||||||||
between 1570 & 1620 | Buckinghamshire | Stray | ||||||||||
John | ||||||||||||
1582 | Hixson | married at Cripplegate | IGI | |||||||||
John | Katheren Predy | |||||||||||
ABT 1587 | Of Greenwich, Kent | Greenwich | IGI | |||||||||
John | ||||||||||||
1590 | baptised St Stephen Walbrook | George Hickson and Agnes Litchelade | London | IGI | ||||||||
John | ||||||||||||
1591 | London | IGI | ||||||||||
John | Annys | |||||||||||
before 1673 | Margaret Higson | Loathbury | Fustian Setter | London 1673 | ||||||||
John | died ca 1673 | |||||||||||
1595 | London | IGI | ||||||||||
John | unknown | |||||||||||
between 1603 & 1639 | John Hickson | Nettleden, Buckinghamshire | Carpenter | Stray | ||||||||
John | ||||||||||||
1605 | Holborn | IGI | ||||||||||
John | Katherine | |||||||||||
1610 | baptised Clerkenwell | Thomas Hicksonne | London | IGI | ||||||||
John | ||||||||||||
1611 | Aldgate | Aldgate 1 | ||||||||||
John | Margaret | |||||||||||
between 1615 & 1706 | Peter Higson | London | London 1673 | |||||||||
John | ||||||||||||
1617 | London | EPR London | ||||||||||
John | Anne Heaward | |||||||||||
1628 | baptised St Andrew by the Wardrobe | John Hickson | London | IGI | ||||||||
John | ||||||||||||
ca 1630 | Stepney? | Mariner | Stray | |||||||||
John | died 1697 | |||||||||||
before 1736 | London ? port | Tidesman | Stray | |||||||||
John | died 1736 | |||||||||||
1636 | Cripplegate | IGI | ||||||||||
John | Ann | |||||||||||
1636 | baptised St Botolph without Aldgate | John and Margaret Hickson | London | Aldgate 1 | ||||||||
Jon | ||||||||||||
1637 | married in St Peter Paul's Wharf | IGI | ||||||||||
John | Jane Nocke | |||||||||||
1637 | baptised in Stepney | Philip Hickson and Margery Richardson | Stepney | IGI | ||||||||
John | ||||||||||||
1644 | London | IGI | ||||||||||
John | Anne | |||||||||||
1645 | baptised in Cripplegate | Christopher Hickson and Katharine Addams | London | IGI | ||||||||
John | ||||||||||||
ca 1645 | Whitechapel | probably a Farrier | Stray | |||||||||
John | ||||||||||||
1647 | Hicson | married in Clerkenwell | IGI | |||||||||
John | Jone Hathaway | |||||||||||
ca 1647 | Higson | Eastsmithfield | London 1672 | |||||||||
John | Elizabeth | |||||||||||
1670 | Cripplegate | IGI | ||||||||||
John | Ann | |||||||||||
1672 | baptised Eastsmithfield | John and Elizabeth Higson | London | London 1672 | ||||||||
John | ||||||||||||
1679 | London | IGI | ||||||||||
John | Elizabeth | |||||||||||
1682 | married in Westminster | IGI | ||||||||||
John | Margaret Anderson | |||||||||||
1682 | Hixson | Holborn | IGI | |||||||||
John | Martha | |||||||||||
1683 | Westminster | IGI | ||||||||||
John | Margaret | |||||||||||
1684 | baptised Smithfield | Robert and Frances Hixson/Hickson | London | London 31 | ||||||||
John Hixson | ||||||||||||
1685 | baptised St Bride Fleet Street | Thomas and Mary Hickson | London | IGI | ||||||||
John | ||||||||||||
1687 | children were baptised at St Michael Bassishaw | IGI | ||||||||||
John | unknown | |||||||||||
1689 | married in Aldermanbury | IGI | ||||||||||
John | Sarah Mitchell | |||||||||||
1694 | Westminster | IGI | ||||||||||
John | Elizabeth Laurence | |||||||||||
1694 | children were baptised at St Stephan Coleman Street | IGI | ||||||||||
John | Sarah | |||||||||||
1695 | baptised in Bishopsgate | Richard and Sarah Hickson | London | IGI | ||||||||
John | ||||||||||||
1699 | Higson | buried Coll. ch. Manchester | London Carrier | Gorton | ||||||||
John | Susanna Bowers | died 1733 | ||||||||||
1703 | baptised in Cripplegate | John and Ann Hickson | London | IGI | ||||||||
John | ||||||||||||
1703 | Hixson | Westminster | IGI | |||||||||
John | Alice Buckingham | |||||||||||
1707 | Stepney | IGI | ||||||||||
John | Ann Burnett | |||||||||||
1712 | Stepney | IGI | ||||||||||
John | Elizabeth | |||||||||||
1712 | baptised St Michael Bassishaw | John Hickson | London | IGI | ||||||||
John | ||||||||||||
1716 | Hixon | married in Stepney | IGI | |||||||||
John | Elizabeth Tuckbury | |||||||||||
1719 | Stepney | IGI | ||||||||||
John | Elizabeth | |||||||||||
1721 | Hixon | married at Allhallows, London Wall | IGI | |||||||||
John | Elizabeth Wright | |||||||||||
before 1841 | St Pancras | Death | ||||||||||
John | died 1841 | |||||||||||
before 1844 | Wandsworth | Death | ||||||||||
John | died 1844 | |||||||||||
1746 | Westminster | IGI | ||||||||||
John | Marian | |||||||||||
1747 | Hixson | Mile End Old Town, Stepney | Stray | |||||||||
John | died 1847 | |||||||||||
ca 1749 | London | Stray | ||||||||||
John Hixson | unknown | |||||||||||
ca 1743 | Westminster | London 104 | ||||||||||
John | Mary | |||||||||||
1753 | Westminster | IGI | ||||||||||
John | Mary Pritcherd | |||||||||||
1754 | St. George, Hanover Square, Westminster | IGI | ||||||||||
John | Elizabeth Colley | |||||||||||
1768 | Hixon | Stepney | Printer | London 41 | ||||||||
John | Jane | |||||||||||
1772 | baptised in Westminster | Henry Hickson and Mary Killiner | London | IGI | ||||||||
John | ||||||||||||
1779 | baptised in Westminster | John and Marian Hickson | London | IGI | ||||||||
John | ||||||||||||
1781 | baptised Westminster | William Hickson and Martha Bristow | London | IGI | ||||||||
John Bristow | ||||||||||||
ca 1782 | John Hixson | Shoe Lane, London | Perfumer | Stray | ||||||||
John | ||||||||||||
1783 | Hixson | London (Fleet Street) | IGI | |||||||||
John | Martha Ann | |||||||||||
1789 | Hixson | Holborn | IGI | |||||||||
John | Mary Ann | |||||||||||
1793 | baptised Shoreditch | George Hickson and Elisabeth Blickenden | London | IGI | ||||||||
John | ||||||||||||
1794 | baptised St Ann Blackfriars | Thomas and Charlotte Hixon | London | IGI | ||||||||
John William | ||||||||||||
1797 | Southwark | Turner | London 32 | |||||||||
John | Martha | |||||||||||
ca 1801 | West Stockwith, Nottinghamshire | Clerkenwell, later Edmonton | Grocer | London 202 | ||||||||
John | Sarah Elizabeth Skinner | 1851 | 1861 | died 1864 | ||||||||
1804 | St Pancras | IGI | ||||||||||
John | Lucy Dean | |||||||||||
1807 | London | Norwich | Boot Maker | Norfolk 14 | ||||||||
John S | 1851 | |||||||||||
1807 | baptised in Westminster | Stephen Robert Hickson and Ann Wells | London | London 104 | ||||||||
John | ||||||||||||
1808 | married in Finsbury | IGI | ||||||||||
John | Ann Skarrat | |||||||||||
1811 | Westminster | IGI | ||||||||||
John | Susanna Mary Mason | died before 1861 | ||||||||||
1811 | baptised in Battersea | William and Eleanor Frances Hickson | London | IGI | ||||||||
John | ||||||||||||
1815 | Joseph and Amelia Hickson | London | Essex 6 | |||||||||
John Jackson | Amelia Andrews | |||||||||||
1817 | Westminster | IGI | ||||||||||
William John | Sarah | |||||||||||
1825 | Red Cross Street | John and Martha Hickson | Southwark | London 32 | ||||||||
John | ||||||||||||
1828 | baptised St Pancras | John Hickson and Lucy Dean | London | IGI | ||||||||
John George | ||||||||||||
1829 | Holborn, Middlesex | Islington | Army Pensioner | Stray | ||||||||
John G | 1881 | died 1882 or 1899 | ||||||||||
1830 | St Pancras, Middlesex | St Pancras | Painter | Stray | ||||||||
John | Mary A | 1881 | ||||||||||
1830 | Islington, Middlesex | Gorton, Lancashire | Engineer's Clerk | Lancs 173 | ||||||||
John Tully | Mary | 1881 | ||||||||||
1831 | St Pancras, Middlesex | St Pancras | Picture Frame Maker | IGI | ||||||||
John | Emma Hewitt | 1861 | ||||||||||
1831 | Pimlico, London | Hammersmith | Commercial Clerk | CensusStray | ||||||||
John | 1901 | |||||||||||
1831 | Kenmare, Co Kerry, Ireland | James Hickson and Barbara Godfrey | Battersea, St Pancras and Worthing | Clerk | Dingle | |||||||
John Godfrey | Anne Martin | 1851 | 1861 | 1881 | 1901 | |||||||
1832 | Deptford, Peckham, London | Railway Signalman | London 2 | |||||||||
John | Mary Ann Gollop | |||||||||||
1832 | London | London and Victoria, Australia | HPA8836 | |||||||||
John | died 1866 | |||||||||||
1832 | Hatfield, Hertfordshire | Joseph Edward Hickson and Charlotte Field | Pentonville, London and Hatfield | Shopkeeper, formerly Baker | 640 | |||||||
John | Sarah Ellis | 1881 | died 1881 | |||||||||
1834 | London, Middlesex | Higson | Harpurhey, Lancashire | Tailor | Stray | |||||||
John | Jane | 1881 | ||||||||||
1838 | baptised Shoreditch | Joseph and Mary Ann Hickson | London | IGI | ||||||||
James John | ||||||||||||
1839 | Harbury, Warwickshire | James Joseph Hickson and Hannah Elizabeth Worral Page | Islington, London City | Ironmonger, later Commercial Traveller | Norfolk 1 | |||||||
John | Anna Maria Franklin | 1881 | 1901 | |||||||||
1842 | probably Cheshire | John Hickson and Elizabeth Ridgeway | London | Tea Broker | Y5 | |||||||
John | Margaret Newby | before 1881 | ||||||||||
1842 | Battersea, Surrey | Thomas and Mary Ann Hickson | Battersea | Shipwright | London 46 | |||||||
John Walter | Eleanor S | 1851 | 1881 | 1901 | ||||||||
1845 | St George's in the East, Middlesex | James Benjamin Hickson and Fanny Burningham | Australia then East Ham and Croydon | Commercial Clerk, Accountant and Secretary | SW5 | |||||||
William John | Aphrah Welsman | 1851 | 1881 | |||||||||
1847 | Westminster | IGI | ||||||||||
John | Georgiana Ellen Wild | |||||||||||
1847 | London | Elizabeth Hitson | Regents Park | Hitson | ||||||||
John | 1851 | |||||||||||
1847 | baptised in Battersea | William and Elizabeth Hickson | London | IGI | ||||||||
John | ||||||||||||
1847 | Aubourne, Lincolnshire | George and Elizabeth Hickson | Bromley, London; Nashville, Tennessee | He worked for the NV & St.L railroad | L6 | |||||||
John | Carolyn Nesbit, Lilly F Mckinney and another | 1851 | 1861 | |||||||||
1848 | Romford, Essex | Robert and Mary Hickson | Islington, St Dunstans in the West | Printer Compositor | Census | |||||||
John J | P E Sarah | 1881 | 1901 | |||||||||
1848 | Near Rochester, Kent | St Marylebone | General Engraver | Census1901 | ||||||||
John | 1901 | |||||||||||
1849 | Mile End, London | John Jackson Hickson and Amelia Andrews | Leyton, Essex | Wine Merchant | Essex 6 | |||||||
John William | Amelia Andrews | 1881 | 1901 | |||||||||
1850 | High Street, Highgate, London | James Hickson and Sophia Hill | Highgate, London and Sydney, New South Wales | 616 | ||||||||
John Horace | ||||||||||||
1850 | Swinton, Lancashire | Higson | Islington | Dental Dept Manager | Census | |||||||
John | Alice | 1881 | 1901 | |||||||||
1853 | baptised in Westminster | George and Sarah Hickson | London | IGI | ||||||||
Alfred John | ||||||||||||
1854 | High St., Highgate, London | James Hickson and Wilhelmina von Einem | Highgate, Hornsey | Solicitor | 618 | |||||||
John Godfrey | Ellen L Durham | 1861 | 1881 | 1901 | ||||||||
1855 (or 1835) | New Zealand | Higson | Woolwich | General Labourer | Census | |||||||
John F | Annie M | 1891 | ||||||||||
1857 | Ireland | William Hickson | Paddington | Police Constable | London 102 | |||||||
John | Eliza Taylor | 1881 | ||||||||||
1859 | Bermondsey, Surrey | Emily D Hickson | Beckenham, Kent | Clerk | London 53 | |||||||
John | Jennie | 1861 | 1881 | 1901 | ||||||||
1859 | Highgate, London | George Hickson and Ellen Celia Waterlow | Manchester | Professor of Zoology | 630 | |||||||
Sydney John | Anne Maud Fletcher | 1881 | ||||||||||
1861 | London Islington | Gorton, Lancashire | Clerk to Machine Belting Manager | Census1901 | ||||||||
John | 1901 | |||||||||||
1862 | Clapham Common | John Hickson and Margaret Newby | Horton in Ribblesdale, Yorkshire | Soap Manufacturer | Y5 | |||||||
John Laurence Austwick | Ellen Matilda Remington | 1881 | 1901 | |||||||||
1864 | Highgate | Samuel Hickson and Ida von Einem | Erith, Kent | Publisher | 606 | |||||||
John Arnold Einem | Maud Louisa Walker | 1881 | 1901 | |||||||||
1868 | Kensington, London | Thomas Hickson | Hammersmith (Mayfair?) | Bookbinder Forwarder | Surrey 3 | |||||||
Henry John | Catherine Sheahan | 1901 | ||||||||||
ca 1868 | Deptford / New Cross, London | William Henry and Ann Hickson | Deptford | Census | ||||||||
John | 1881 | 1901 | ||||||||||
1871 | Oystermouth, Glamorgan | John Hixon/Hixson/Hickson and Rebecca Grove | Oystermouth and London | Stone Mason | Mumbles | |||||||
William John | Isabella Squires | 1881 | 1901 | |||||||||
1873 | Mile End Old Town, Stepney, Middlesex | William John Hickson and Aphrah Welsman | Ontario, Canada | Carpenter | SW5 | |||||||
John Joseph | Bertha Aphrah Hunt | 1881 | 1901 | |||||||||
1876 | Waltham Abbey, Essex | Richard and Mary Hickson | Waltham Holy Cross, Essex | London 14 | ||||||||
John | 1881 | |||||||||||
1877 | Scotland | Malcolm and Mary E Hickson | West Plumstead, London | Apprentice in Smelting | Census | |||||||
John M | 1891 | |||||||||||
1877 | Paddington, Middlesex | Charles George Hickson and Fanny Overton | Paddington and Kensington | Railway Porter | London 45 | |||||||
John C | Ellen | 1881 | 1901 | |||||||||
1877 | Stepney, London | London | Hawker | Census1901 | ||||||||
John | 1901 | |||||||||||
1878 | New Cross, Surrey | William and Rachael Hickson | Deptford | Sussex 1 | ||||||||
John | 1881 | |||||||||||
1889 | London, Woolwich | John F and Annie M Higson | Woolwich | Census | ||||||||
John J | 1901 | |||||||||||
1892 | London, England | New South Wales, Australia | Private, 5th AS. Field Btchy | NSW 127 | ||||||||
John Albert | Adrienne Olga Herrick | |||||||||||
1895 | Peckham, London | James Johnson Hickson and Annie Maria Savell | Camberwell | London 3 | ||||||||
John | 1901 | |||||||||||
1899 | Fulham | William John Hickson and Isabella Squires | Stanmore, Fulham | Foreign Service | Mumbles | |||||||
William John | Dora Rogers | 1901 | ||||||||||
between 1900 and 1940 | Bob Hickson and Anne Hilda Williams | Leighton | Montserrat4 | |||||||||
John Henry? |