If each Hickson / Hixson / Hixon / Higson researcher would like to purchase a birth, marriage or death certificate, I would be delighted to host a central database on this website. See Certificates.
We would be able to achieve a lot more, cheaply, than each person could individually.
For more details please contact Anthony Hickson or can you add to my records?
Contents: Births | Marriages | Deaths | Other BMD indexes on the web | Brick walls, year by year
Sorted by year of marriage
Year of birth | Year of marriage | Husband | Wife | Location | No of certificate |
---|---|---|---|---|---|
1807 | 1837 | Charles Hickson | Elizabeth Williams | Liverpool | 39 |
1810 | 1837 | George Hickson | Susan Barton | Fulletby | 1 |
1811 | 1837 | Samuel Hickson | Jane Grant | Marylebone | 1 |
1813 | 1837 | Richard Hickson | Mrs Ellen Cambell Mather, nee Sitley | Wolverhampton | 153 |
1816 | 1837 | Thomas Hickson | Mary Fisher | Wigan | 1 |
ca 1816 | 1837 | John Berry | Mary Hickson, "reputed" daughter of John Collier | Collegiate & Parish Church of Manchester | 416 |
ca 1816 | 1837 | George Hickson | Mary Ratcliffe | Collegiate & Parish Church of Manchester | 299 |
ca 1816 | 1837 | John Butler | Mary Hickson | Collegiate & Parish Church of Manchester | 243 |
ca 1816 | 1837 | Daniel Moor | Maria Hickson | Horton, Bucks | 6 |
1808 | 1838 | Timothy Hixson | Elizabeth Walker | Lawrence County, State of Indiana | |
1810 | 1838 | Christopher Hickson | Julia Moody | Catholic Chapel, Sunderland Union, Durham | 7 |
1811 | 20 February 1838 | John Musgrove, of Whitby Locks | Ellen Hickson, no parents shown | St Mary's Church, Eastham | 2, Louisa Hickson was one of the witnesses |
1812 | 25 August 1840 | William Hickson | Mary Boden | Parish Church in Davenham | ?68 |
1822 | 1841 | Elizabeth Hickson | Samuel Daintry | Gawsworth | GSJ/1/320 |
"of full age", so 1825 or before | 1846 | John Hickson | Elizabeth Gerrard | Queen Street, Chester | ROC/1/57 |
1826 | 1847 | Elizabeth Hickson | Matthew Williamson | Prestbury | PSP/5/442 |
1803 | 1847 | John Hickson, widower | Elizabeth Upton | Prestbury | PSP/5/448 |
ca 1815 | 1850 | Thomas Brightmore | Ellen Hickson | Eastham | 65 |
1829 | 1852 | Benjamin Hickson | Mary Ann Longdon | St Bride (London) | |
1829 | 1854 | James Hickson | Georgiana Lorimer | St Paul, Deptford | 402 |
1836 | 1856 | Thomas Hickson | Ann Johnson | Prestbury | |
1833 | 1858 | John Hickson | Charlotte Whittingham | Davenham | 179 |
1839 | 1861 | John Hickson | Ann Rowlinson | Prestbury | 486 |
1836 | 1864 | Charles Hickson | Margaret Gannon | Kingston upon Hull | 93 |
1824 | 1866 | Walter Hickson | Rachel Elizabeth Spragg | Amblecote | 209 |
1849/51 | 1867 | William Atkinson | Ellen Hickson | ? | |
1845 | 1868 | John Hickson (son of James Taylor) | Sarah Summerfield | Great Budworth | 172 |
1833 | 1869 | John Hickson | Martha Scarsbrick | Bebington | 453 |
ca 1844 | 1869 | Charles James Mills | Mary Drusilla Hickson | Stv Pancras, London | 354 |
1846 | 1869 | Thomas Hickson | Anne Brookes | Burslem, Staffordshire | 183 |
1850 | 1871 | William Henry Hickson | Sarah Gould | Salford | 195 |
1851 | 1872 | Abraham Hickson | Mary Ann Kenyon | St James, Macclesfield | 252 |
ca 1844 | 1873 | Benjamin Hickson | Euphemia Moss | Middlewich | 101 |
1842 | 1875 | John Bernard Hickson | Jane Josephine Branson | Tranmere | 189 |
1853 | 1876 | James Hickson | Margaret Amos | Liverpool, Lancashire | 319 |
1852 | 1877 | James Hickson | Elizabeth Warhurst | St Peter, Prestbury | 411 |
1855 | 1878 | William Hickson | Helen Handison | St Augustine, Wrangthorn Church, Leeds | |
1867 | 1892 | James Hickson | Mary Hindley | Marston, Cheshire | 105 |
1864 | 1893 | George James Hickson | Elizabeth Williams | Marthall, Cheshire | 92 |
1876 | 1896 | John Hickson | Margaret Vose | Salford | 278 |
1881 | 1902 | John Henry Ford | Adelaide Hickson | Sheepscar, Leeds | CE61/C/247 |
1883 | 1904 | Walter Herbert Hickson | Susanna Elizabeth Witton | Upton Park, Essex | 37 |
1887 | 1908 | Harry Hickson | Ruth Dentith | Acton, Nantwich, Cheshire | 238 |
1892/97 | 1919 | Robert Coyles | Florence May Hickson | Sandbach | 182 |
1898 | 1922 | Stanley Barker | Florence Hickson | Macclesfield | 18 |
1920 | 1942 | Henry James Hickson | Dorothy May Walker, née Wyatt | Liverpool | 279 |
1883 | 1951 | Walter Herbert Hickson | Hilda Hannah Leech née Holme | Wood Green, Middlesex | 36 |
From 1969 Death Certificates recorded the date and place of birth, as given by the informant, previously only the age at death was recorded
Source for copyright material: England & Wales, Civil Registration Index: 1837-1900.
Crown copyright material is reproduced with the permission of the Controller of
HMSO and the Queen's Printer for Scotland.