Colour key at foot
Probable year of birth | Year of marriage | HICKSON | Spouse | Location | No of certificate |
---|---|---|---|---|---|
1817 | 1838 | HICKSON Fanny | CONYERS George | St James, Sutton Hull | HO/1/46 |
1814 | 1838 | HICKSON John | JACKSON Hannah | All Saints, Sculcoates Hull | HAS/1/203 |
1817 | 1838 | HICKSON Richard | INGALL Elizabeth | Holy Trinity, Rothwell Leeds | CE109/150 |
1819 | 1840 | HICKSON Mary | DALE Nicholas | All Saints, Sculcoates Hull | HAS/2/393 |
1819 | 1841 | HICKSON George | WILSON Sarah | All Saints, Sculcoates Hull | HAS/3/13 |
1821 | 1842 | HICKSON Ann | BURTON Thomas | St Wilfrid, Calverley Leeds | CE127/A/409 |
1823 | 1844 | HICKSON Mary Ann | RUSSELL John William | All Saints, Sculcoates Hull | HAS/4/444 |
1824 | 1845 | HICKSON William | BROOKS Ann | All Saints, Sculcoates Hull | HAS/5/134 |
1824 | 1848 | HICKSON Charles | TUKE Elizabeth | All Saints, Sculcoates Hull | HAS/6/491 |
1835 | 1853 | HICKSON Stephen | STORY Mary Elizabeth | Hull Register Offices Hull | HRO/6/15 |
1833 | 1854 | HICKSON William | HOYLE Ann | Holy Trinity Hull | HD/15/323 |
1834 | 1855 | HICKSON Eliza | POTER William N | All Saints, Sculcoates Hull | HAS/10/94 |
1827 | 1855 | HICKSON Francis J | BROMBY Sarah A | St Paul, Sculcoates Hull | STPL/1/437 |
1834 | 1855 | HICKSON Gerard W | BARKER Elizabeth | St Peter, Leeds Leeds | CE46/47/288 |
1834 | 1855 | HICKSON Martha | SMITH James | Hull Register Offices Hull | HRO/5/30 |
1838 | 1859 | HICKSON Joseph | LUCOP Fanny | Holy Trinity Hull | HD/19/58 |
1838 | 1859 | HICKSON Mary | CHESTER James | St Paul, Sculcoates Hull | STPL/2/174 |
1838 | 1859 | HICKSON Mary | FARLEY James | St Paul, Sculcoates Hull | STPL/2/173 |
1840 | 1861 | HICKSON Ann M | CROBB William | All Saints, Sculcoates Hull | HAS/13/221 |
1841 | 1862 | HICKSON Henry | BLEEZE Fanny | Holy Trinity Hull | HD/21/272 |
1836 | 1864 | HICKSON Charles | GANNON Margaret | Hull Register Offices Hull | HRO/9/93 |
1845 | 1866 | HICKSON Mary | FISHER Henry | Hull Register Offices Hull | HRO/10/61 |
1846 | 1867 | HICKSON Elizabeth | ROUTH Samuel | St Matthew, Little London, Leeds Leeds | CE32/257 |
1846 | 1867 | HICKSON Mary Ann | HUNT John | St Paul, Sculcoates Hull | STPL/3/491 |
1847 | 1868 | HICKSON John | BASSET Catherine | Leeds Registered Building Leeds | RB/41/45 |
1847 | 1868 | HICKSON Mary | EWARD Thomas | St Mark, Woodhouse Leeds | CE69/E/170 |
1846-1850 | 1870 | HICKSON Ann E | GREENHOUGH George | Doncaster Register Office Doncaster | DON/7/191 |
From 1969 Death Certificates recorded the date and place of birth, as given by the informant, previously only the age at death was recorded
Source for copyright material: England & Wales, Civil Registration Index: 1837-1900.
Crown copyright material is reproduced with the permission of the Controller of
HMSO and the Queen's Printer for Scotland.