Go to: 1600-1699 / 1700-1799 / 1800-1899 / end of page
or the various locations in Lincolnshire where Hicksons have been found
Trees for Hicksons found in Pinchbeck.
People called Abraham Hickson in Lincolnshire
People called Frederick Hickson in Lincolnshire
People called Henry Hickson in Lincolnshire
Name | Year of birth | Reference | |
---|---|---|---|
up to 1599 | |||
Gawen Higson | Est. 1515-1584 | Swinehead | |
Rice Hicsan | about 1529 | IGI-FHC5 | |
Thome Hicson | about 1529 | IGI-FHC11 | |
Wylm. Hycson | about 1529 | IGI-FHC22 | |
Johan Hyxssun | about 1532 | IGI-FHC22 | |
Thomas Hicson | about 1533 | IGI-FHC10 | |
Mr Hycson | about 1534 | IGI-FHC14 | |
John Hickson | about 1535 | IGI-FHC18 | |
Roberti Hyckeson | about 1537 | IGI-FHC5 | |
Alice Hicksone | ca 1540 | IGI-Fhc1 | |
Joane Hicson | about 1540 | IGI-FHC11 | |
Robert Hicson | about 1540 | IGI-FHC5 | |
Richard Hickson | Est 1541-1640 | Stray | |
Agnas Hicksone | about 1542 | IGI-Fhc1 | |
Agnes Hickson | about 1542 | IGI-MARR1 | |
Ellinne Hickson | ABOUT 1542 | IGI-FHC5 | |
Kateryn Hykson | about 1545 | IGI-FHC4 | |
John Hicson | about 1546 | IGI-FHC9 | |
John Hicson | about 1549 | IGI-FHC11 | |
John Hickson | about 1551 | IGI-FHC1 | |
Anthonye Hicson | about 1554 | IGI-FHC22 | |
William Hicson | about 1554 | IGI-Fhc1 | |
Henricus Hicson | about 1555 | IGI-FHC9 | |
Herye Hicson | abut 1555 | IGI-Parent5 | |
Marie Hickson | about 1555 | IGI-FHC15 | |
Thomas Hicson | about 1556 | IGI-Fhc1 | |
John Hikson | about 1557 | IGI-FHC3 | |
Rice Hickeson or Hickson | about 1558 | IGI-FHC5 | |
Edmund Hixon | Est. 1560-1639 | Stray | |
Wyllyam Hickson | about 1560 | IGI-FHC22 | |
Christopher Hicson | about 1561 | IGI-Fhc1 | |
Elezabethe Hycksone | 1561 | IGI-FHC5 | |
Thomae Hicson | about 1561 | IGI-FHC11 | |
Thomas Hickson | about 1561 | IGI-FHC18 | |
George Hicson | 1562 | IGI-FHC8 | |
John Hicksone | about 1562 | IGI-FHC5 | |
Tomas Hykson | 1562 | IGI-FHC21 | |
Alys Hykson | 1563 | IGI-Fhc1 | |
Elizabet Hicson | 1563 | IGI-FHC5 | |
John Hickson | about 1563 | IGI-FHC18 | |
Robert Hyckson | about 1563 | IGI-FHC11 | |
William Hickson | about 1563 | IGI-FHC20 | |
Willyam Hickson | about 1563 | IGI-FHC22 | |
Henrici Hixone or Hewson | about 1564 | IGI-FHC18 | |
John Hyckson | about 1564 | IGI-MARR6 | |
Elizabeth Hickson | about 1566 | IGI-FHC5 | |
Margaret Hixon | 1566 | IGI-FHC14 | |
Thoms Hixon | about 1566 | IGI-FHC21 | |
Henrye Hixon | about 1567 | IGI-MARR4 | |
Thomas Hickson | ca 1567 | IGI-MARR10 | |
Anne Hicson | about 1568 | IGI-Fhc1 | |
Jane Hicksonne | about 1568 | IGI-FHC10 | |
Luke Hicson | about 1568 | IGI-Fhc1 | |
Thomas Hickesonn | about 1568 | IGI-FHC5 | |
Luke Hicson | about 1569 | IGI-Paren12 | |
Mary Hickson | about 1569 | IGI-FHC15 | |
Susane Hixon | about 1570 | IGI-MARR10 | |
Katheryne Hixon | about 1571 | IGI-MARR2 | |
Ralf Hickson | about 1572 | IGI-Fhc1 | |
Rice Hicksonne | about 1572 | IGI-FHC18 | |
Richard Hickson | about 1572 | IGI-FHC6 | |
William Hicksone | about 1572 | IGI-FHC3 | |
Agnes Hickson | about 1573 | IGI-FHC1 | |
George Hickson | about 1573 | IGI-FHC8 | |
Henry Hicksone | about 1573 | IGI-FHC9 | |
Maryan Hickson | about 1573 | IGI-MARR7 | |
Luke Hickson | about 1574 | IGI-FHC9 | |
Margret Hicsone | about 1574 | IGI-FHC14 | |
Elizabeth Hickson | about 1575 | IGI-FHC5 | |
Hugh Hixson | about 1575 | IGI-Parent5 | |
Margery Hicksone | about 1575 | IGI-MARR7 | |
Richard Hixon | about 1575 | IGI-Fhc1 | |
Robert Hixon | about 1575 | IGI-FHC19 | |
Edward Hexson | about 1576 | IGI-Fhc1 | |
Grace Hicksonne | about 1576 | IGI-MARR4 | |
Margaret Hicson | 1576 | IGI-FHC14 | |
Marye Hicsen | 1577 | IGI-FHC15 | |
Thomas Hickson | about 1577 | IGI-Pare17 | |
George Hicson | about 1578 | IGI-FHC8 | |
Susan Hicson | 1578 | IGI-FHC20 | |
Edward Hickson | about 1579 | IGI-FHC9 | |
George Hickson | ca 1579 | IGI-FHC8 | |
Robert Hickson | about 1579 | IGI-FHC11 | |
Robert Hixson | about 1580 | IGI-FHC18 | |
Edmond Hickson | about 1581 | IGI-FHC15 | |
Hugh Hicson | about 1581 | IGI-Parent5 | |
Richard Hickson | about 1581 | IGI-FHC18 | |
Robert Hickson | about 1581 | IGI-Fhc1 | |
Robert Hickson | about 1581 | IGI-FHC6 | |
John Hixon | about 1583 | IGI-Fhc1 | |
Robert Hickson | about 1583 | IGI-Marr9a | |
William Hickson | about 1583 | IGI-FHC23 | |
Edmond Hickson | about 1584 | IGI-Fhc1 | |
Joan Hickson | ca 1584 | IGI-FHC11 | |
Ellen Hickson | 1585 | IGI-FHC5 | |
Robert Hickson | about 1585 | IGI-Fhc1 | |
Robertus Hicson | about 1587 | IGI-FHC18 | |
Thomas Hickson | about 1587 | IGI-FHC6 | |
William Hickson | about 1587 | IGI-FHC1 | |
Magdelen Hixon | 1588 | IGI-FHC14 | |
Robert Hikson | Est 1588-1667 | Stray | |
William Hickson | about 1588 | IGI-FHC19 | |
Elizabeth Hicson | about 1589 | IGI-FHC6 | |
Elyzabeth Hicson | 1589 | IGI-FHC5 | |
John Hickson | about 1589 | IGI-FHC11 | |
Marie Hickeson | 1589 | IGI-FHC15 | |
Robard Hyxon | 1589 | IGI-FHC18 | |
Robert Hickson | ca 1589 | IGI-FHC18 | |
Dorethie Hicson | 1590 | IGI-FHC5 | |
Isabell Hicson | 1590 | IGI-FHC9 | |
Thomas Hickson | about 1590 | IGI-FHC9 | |
Elyzabeth Hyckson | 1591 | IGI-FHC5 | |
Issabell Hicson | about 1591 | IGI-FHC9 | |
William Hickeson | 1591 | IGI-FHC22 | |
Willielmi Hickson | about 1591 | IGI-FHC5 | |
Freswell Hicson | about 1592 | IGI-FHC8 | |
Henrie Hickeson | 1592 | IGI-FHC9 | |
Jane Hicson | 1592 | IGI-FHC10 | |
Anna Hickson | ca 1593 | IGI-Fhc1 | |
Faith Hickson | 1593 | IGI-FHC8 | |
Hugh Hickson | 1593 | IGI-FHC9 | |
John Hickson | about 1593 | IGI-FHC11 | |
Thomas Hicson | about 1593 | IGI-FHC11 | |
Thomas Hixon | 1593 | IGI-FHC21 | |
William Hickson | about 1593 | IGI-Paren20 | |
Alice Hixon | about 1594 | IGI-MARR1 | |
John Hickson | about 1594 | IGI-FHC11 | |
Robart Hicson | 1594 | IGI-FHC18 | |
Thomas Hicson | 1594 | IGI-FHC21 | |
Agnes Hicson | 1595 | IGI-Fhc1 | |
Ann Hickson | 1595 | IGI-FHC1 | |
Bredged Hixson | 1595 | IGI-FHC4 | |
Dorothie Hickson | about 1595 | IGI-MARR2 | |
Richarde Hickson | about 1595 | IGI-FHC6 | |
Susan Hixen | about 1595 | IGI-MARR10 | |
Thomas Hickson | about 1595 | IGI-FHC21 | |
Elizabeth Hickson | 1596 | IGI-FHC5 | |
Henry Hickson | 1596 | IGI-Fhc25 | |
John Hicson | 1596 | IGI-FHC11 | |
Mary Hickson | 1596 | IGI-FHC15 | |
Susan Hickson | about 1596 | IGI-MARR10 | |
William Hickson | about 1596 | IGI-FHC11 | |
Elizabeth Hickson | 1597 | IGI-FHC5 | |
Mary Hickson | 1597 | IGI-FHC15 | |
Thomas Hickson | 1597 | IGI-FHC21 | |
John Hickson | 1598 | IGI-FHC11 | |
Wyllm Hickson | 1598 | IGI-FHC23 | |
John Hixon | 1599 | IGI-FHC11 | |
1600 to 1699 You've found someone who interests you and don't know how to get more information? Send me a message telling me as much as you know about this family and I will try to help you by telling you all I know For more information contact: Anthony Hickson Please do not contact me unless you have some connection to a Hickson family | |||
John Hickson | about 1600 | IGI-Fhc1 | |
John Hickson | about 1600 | IGI-FHC10 | |
Robert Hickson | about 1600 | IGI-FHC5 | |
Robert Hickson | about 1600 | IGI-FHC15 | |
Jane Hexon | about 1601 | IGI-ADDM1 | |
Robert Hickson | 1601 | IGI-Fhc1 | |
William Hickson | about 1601 | IGI-Fhc1 | |
John Hickson | 1602 | IGI-FHC11 | |
William Hickson | about 1602 | IGI-FHC4 | |
William Hicson | 1602 | IGI-FHC23 | |
Anne Hicson | 1603 | IGI-Fhc1 | |
Ellin Hickson | about 1603 | IGI-MARR3 | |
Robert Hickson | about 1603 | IGI-FHC6 | |
William Hickson | about 1603 | IGI-FHC23 | |
An Hickson | about 1604 | IGI-Fhc1 | |
Marye Hickson | about 1604 | IGI-MARR7 | |
Ann Hickson | ca 1605 | IGI-Parent1 | |
Anne Hixon | about 1605 | IGI-MARR1 | |
Elizabeth Hixon | about 1605 | IGI-MARR3 | |
John Hickson | about 1605 | IGI-FHC11 | |
Robert Hicson | about 1605 | IGI-Marr9a | |
Thomas Hickson | about 1605 | IGI-FHC19 | |
Thomas Hixon | about 1605 | IGI-MARR11 | |
Anthonie Hickson | about 1606 | IGI-FHC23 | |
Anthony Hickson | about 1606 | IGI-FHC3 | |
Jane Hickson | about 1606 | IGI-MARR5 | |
William Hickson | about 1606 | IGI-Paren20 | |
William Hickson | about 1606 | IGI-FHC2 | |
John Hickson | about 1607 | IGI-FHC15 | |
William Hickson | ca 1610 | IGI-FHC6 | |
Jane Hexon | about 1611 | IGI-FHC10 | |
John Hickson | about 1612 | IGI-FHC11 | |
Jane Hickson | about 1613 | IGI-FHC10 | |
Jane Hickson | about 1613 | IGI-MARR5 | |
Hugo Hickson | about 1614 | IGI-MARR5 | |
Jane Hixon | about 1614 | IGI-MARR5 | |
Peter Hickson | about 1615 | IGI-FHC11 | |
Mary Hickson | about 1616 | IGI-MARR7 | |
Roberte Hickson | about 1617 | IGI-FHC19 | |
Robtt Hixon | about 1618 | IGI-Fhc1 | |
Robert Hickson | about 1618 | IGI-FHC9 | |
Thomas Hickson | about 1618 | IGI-FHC21 | |
Edward Hixon | 1619 | Census | |
Peter Hickson | ca 1619 | IGI-FHC17 | |
Edward Hixon | Will 1620 | Stray | |
Elizabeth Hixon | about 1621 | IGI-MARR3 | |
Robtt Hixon | about 1621 | IGI-FHC6 | |
Thomas Hixon | about 1622 | IGI-FHC2 | |
Peter Hickson | about 1623 | IGI-FHC17 | |
Thomas Hixon | about 1623 | IGI-Paren17 | |
Henry Hixon | about 1624 | IGI-FHC2 | |
John Hickson | about 1624 | IGI-FHC11 | |
Thomas Hickson | about 1624 | IGI-FHC2 | |
William Hickson | about 1625 | IGI-FHC23 | |
Robert Hixon | about 1626 | IGI-Paren115 | |
Henry Hickson | about 1627 | IGI-MARR5 | |
Issabell Hickson | about 1629 | IGI-MARR5 | |
William Hexon | about 1629 | IGI-FHC2 | |
Charles Hickson | about 1630 | IGI-FHC2 | |
Thomas Hixon | about 1630 | IGI-FHC2 | |
William Hexon | about 1630 | IGI-Paren22 | |
Hugh Hixson | about 1631 | IGI-FHC6 | |
John Hicson | about 1631 | IGI-FHC21 | |
Peter Hickson | about 1632 | IGI-FHC17 | |
John Hicson | about 1633 | IGI-FHC5 | |
Marie Hicson | about 1633 | IGI-MARR7 | |
Willyam Hixson | about 1633 | IGI-Fhc1 | |
Ann Hickson | 1634 | IGI-FHC1 | |
Anne Hickson | about 1634 | IGI-MARR1 | |
John Hickson | 1634 | IGI-FHC4 | |
John Hickson | about 1635 | IGI-FHC12 | |
Gulielmi Hickson | about 1636 | IGI-FHC6 | |
Hugh Hickson | about 1636 | IGI-FHC9 | |
Jane Hickson | about 1637 | IGI-FHC10 | |
John Hickson | ca 1637 | IGI-Bz | |
Mary Hickson | about 1637 | IGI-Addend4 | |
Thomas Hickson | about 1637 | IGI-FHC2 | |
Elizabeth Hickson | about 1638 | IGI-MARR3 | |
Thomas Hickson | about 1638 | IGI-FHC21 | |
Gulielmi Hickson | about 1639 | IGI-FHC6 | |
John Hickson | ca 1640 | IGI-FHC11 | |
John Hickson | about 1640 | IGI-FHC13 | |
Richard Hickson | Before 1640 | Stray | |
Mrs Robert Norman née Hixon | about 1641 | IGI-MARR1 | |
William Hickson | about 1641 | IGI-FHC12 | |
John Hickson | about 1643 | IGI-FHC2 | |
John Hickson | about 1644 | IGI-MARR6 | |
Will Hixton | about 1644 | IGI-FHC2 | |
Frances Hicson | about 1645 | IGI-MARR4 | |
Hugh Hixson | about 1645 | IGI-Parent5 | |
Jeremiah Hickson | about 1645 | IGI-FHC19 | |
John Hickson | about 1645 | IGI-FHC12 | |
Mrs Susana Hickson | about 1645 | IGI-FHC6 | |
Elizabell Hickson | about 1648 | IGI-MARR5 | |
Richard Hickson | about 1648 | IGI-Marr9a | |
George Hickson | about 1649 | IGI-FHC6 | |
Jane Hickson | about 1649 | IGI-FHC2 | |
John Hixon | about 1649 | IGI-FHC6 | |
Robert Hickson | about 1649 | IGI-FHC9 | |
Thomas Hixson | about 1649 | IGI-FHC13 | |
Mary Hixon | about 1650 | IGI-MARR8 | |
Thomas Hickson, Snr | ca 1650 | #1 | |
John Hickson | about 1652 | IGI-FHC2 | |
Johannis Hixon | about 1652 | IGI-FHC18 | |
William Hixon | about 1652 | IGI-FHC15 | |
John Hixon | about 1653 | IGI-Fhc1 | |
Matthew Hickson | about 1653 | IGI-FHC2 | |
Richard Hickson | about 1653 | IGI-FHC4 | |
John Hixon | about 1654 | IGI-FHC15 | |
Matthew Hickson | about 1654 | IGI-Paren13 | |
Matthew Hickson | about 1654 | IGI-FHC14 | |
Robert Hickson | about 1655 | IGI-FHC6 | |
Anne Hickson | ca 1656 | IGI-FHC2 | |
Thomas Hickson | about 1656 | IGI-FHC21 | |
John Hickson | about 1658 | IGI-MARR6 | |
Matthew Hickson | about 1658 | IGI-FHC5 | |
Anthony Hixon | Will 1659 | Stray | |
William Hickson | about 1659 | IGI-FHC12 | |
William Hickson | about 1660 | IGI-Fhc1 | |
John Hixon | about 1661 | IGI-MARR6 | |
Robert Hixon | about 1661 | IGI-FHC2 | |
Eliz Hickson | about 1662 | IGI-MARR3 | |
Richard Hickson | about 1665 | IGI-FHC2 | |
Joseph Hickson | about 1666 | IGI-MARR7 | |
Thomas Hixon | about 1666 | IGI-FHC21 | |
William Hickson | about 1666 | IGI-FHC2 | |
Abraham Hickson | about 1667 | IGI-FHC8 | |
William Hickson | about 1667 | IGI-FHC2 | |
Robert Hickson | about 1668 | IGI-FHC6 | |
Mary Hickson | about 1669 | IGI-MARR8 | |
Easter Hixon | about 1670 | IGI-MARR2 | |
Robert Hixon | about 1671 | IGI-FHC6 | |
Robert Hixon | about 1672 | IGI-Paren15 | |
Susanah Hixon | about 1672 | IGI-MARR10 | |
Abraham Hickson | about 1673 | IGI-FHC2 | |
Joseph Hickson | about 1673 | IGI-FHC21 | |
Robert Hickson | between 1673 & 1674 | IGI-Marr9a | |
William Hickson | about 1673 | IGI-FHC12 | |
Joseph Hickson | about 1674 | IGI-FHC2 | |
Mary Hickson | ca 1674 | IGI-Addend2 | |
Robert Hickson | 1674 | IGI-FHC15 | |
Henry Hixon | about 1675 | IGI-Parent5 | |
Mary Hikson | about 1675 | IGI-MARR8 | |
Charles Hixton | about 1676 | IGI-MARR2 | |
John Hickson | about 1676 | IGI-Fhc1 | |
Richard Hickson | about 1678 | IGI-FHC18 | |
Mary Hickson | about 1679 | IGI-MARR8 | |
Matthew Hickson | about 1680 | IGI-FHC9 | |
Richard Hickson | about 1680 | IGI-Marr9a | |
John Hixson | about 1682 | IGI-FHC12 | |
Joseph Hickson | about 1683 | IGI-MARR7 | |
Robert Hickson | about 1683 | IGI-FHC2 | |
Robert Hixon | about 1683 | IGI-Marr9a | |
Henry Hixson | about 1685 | IGI-FHC6 | |
Anne Hickson | about 1686 | IGI-MARR1 | |
John Hickson | about 1686 | IGI-FHC12 | |
Robert Hickson | about 1686 | IGI-FHC19 | |
Ann Mrs Hixon | about 1690 | IGI-FHC2 | |
Thomas Hickson | about 1690 | IGI-FHC8 | |
Richard Hickson | about 1691 | IGI-FHC21 | |
John Hickson | about 1692 | IGI-FHC12 | |
John Hickson | about 1693 | IGI-FHC2 | |
John Hixson | about 1693 | IGI-MARR6 | |
William Hickson | about 1693 | IGI-FHC12 | |
John Hixon | about 1694 | IGI-FHC6 | |
Richard Hickson | about 1694 | IGI-Marr9a | |
Richard Hickson | about 1694 | IGI-FHC16 | |
Abraham Hickson | about 1695 | IGI-FHC8 | |
John Hickson | about 1695 | IGI-FHC12 | |
Elisabeth Hickson | about 1696 | IGI-MARR3 | |
John Hickson | about 1696 | IGI-FHC13 | |
Richard Hixon | about 1696 | IGI-FHC12 | |
Robert Hickson | about 1696 | IGI-Marr9a | |
Susanna Hickson | about 1697 | IGI-MARR10 | |
James Hickson and Mary Hixon | ca 1698 1745 | Staffs 2 | |
1700 to 1799 You've found someone who interests you and don't know how to get more information? Send me a message telling me as much as you know about this family and I will try to help you by telling you all I know For more information contact: Anthony Hickson Please do not contact me unless you have some connection to a Hickson family | |||
Frances Hickson | about 1700 | IGI-MARR4 | |
Ann Hixon | about 1702 | IGI-MARR1 | |
George Hickson | about 1702 | L1 | |
George Hickson | about 1702 | IGI-Fhc1 | |
Mathew Hixon | about 1702 | IGI-FHC19 | |
Thomas Hickson | 1702 | L25 | |
John Hixon | about 1703 | IGI-FHC12 | |
Mary Hickson | about 1703 | IGI-MARR8 | |
John Hickson | about 1704 | IGI-FHC16 | |
Mary Hickson | about 1704 | IGI-MARR8 | |
Elizabeth Hickson | about 1705 | IGI-FHC6 | |
Matthew Hickson | about 1706 | IGI-FHC6 | |
Catharine Hickson | about 1707 | IGI-MARR2 | |
Elizabeth Hikson | about 1707 | IGI-MARR3 | |
Elizabeth Hickson | about 1708 | IGI-MARR3 | |
Elizabeth Hixon | about 1708 | IGI-MARR3 | |
John Hickson | about 1708 | IGI-FHC6 | |
Richard Hickson | about 1708 | IGI-FHC21 | |
Thomas Hickson | about 1708 | IGI-FHC21 | |
Abraham Hickson | about 1709 | IGI-FHC2 | |
John Hickson | about 1709 | IGI-MARR6 | |
Abraham Hickson | about 1710 | IGI-Fhc1 | |
Elizabeth Hickson | about 1710 | IGI-FHC2 | |
Elizabeth Hickson | about 1711 | IGI-Parent3 | |
Sarah Hixon | about 1711 | IGI-MARR10 | |
Matthew Hickson | about 1712 | IGI-FHC2 | |
Richard Hickson | about 1713 | IGI-FHC6 | |
William Hickison | about 1713 | IGI-FHC16 | |
Ann Hickson | about 1714 | IGI-MARR1 | |
Eliz. Hixson | about 1714 | IGI-MARR3 | |
John Hickson | about 1714 | IGI-FHC12 | |
Matthew Hickson | about 1714 | IGI-FHC17 | |
John Hickson | about 1715 | IGI-FHC16 | |
Thomas Hixon | about 1715 | IGI-FHC2 | |
John Hickson | about 1716 | IGI-FHC2 | |
John Hickson | about 1716 | IGI-FHC12 | |
Priscilla Hickson | about 1716 | IGI-Marr9a | |
Ann Hickson | about 1717 | IGI-FHC4 | |
Thomas Hickson | about 1717 | IGI-FHC6 | |
John Hickson | about 1718 | IGI-FHC16 | |
Robert Hixon | about 1718 | IGI-FHC2 | |
Robert Hickson | about 1718 | IGI-Marr9a | |
Thomas Hickson | about 1718 | IGI-MARR11 | |
Mary Hickson | ca 1719 | IGI-FHC15 | |
John Hickson | about 1720 | IGI-FHC16 | |
Thomas Hickson | about 1720 | IGI-MARR11 | |
John Hickson | ca 1722 | IGI-MARR6 | |
Ann Hickson | about 1722 | IGI-MARR1 | |
Edward Hickson | about 1723 | IGI-FHC20 | |
Sarah Hickson | about 1723 | IGI-MARR10 | |
Rachell Hickson | about 1725 | IGI-Marr9a | |
Robert Hixon | about 1725 | IGI-Paren15 | |
Robert Hickson | about 1726 | IGI-Marr9a | |
John Hickson | about 1727 | IGI-FHC12 | |
Margaret Hixon | about 1727 | IGI-MARR7 | |
Robert Hickson | ca 1727 | IGI-FHC16 | |
Robert Hixon | about 1728 | IGI-Marr9a | |
Robert Hickson | about 1729 | IGI-FHC6 | |
Thomas Hixon | about 1729 | IGI-FHC21 | |
William Hixon | about 1729 | IGI-FHC2 | |
George Hickson | about 1730 | IGI-FHC12 | |
John Hickson | about 1730 | IGI-FHC16 | |
Mary Hickson | about 1730 | IGI-MARR8 | |
Joseph Hickson | about 1732 | IGI-MARR7 | |
William Hickson | about 1732 | IGI-FHC2 | |
John Hickson | about 1734 | IGI-FHC16 | |
Robert Hickson | about 1734 | IGI-FHC6 | |
William Hickson | about 1735 | IGI-FHC2 | |
Elizabeth Hickson | about 1737 | IGI-MARR3 | |
John Hickson | about 1737 | IGI-MARR6 | |
James Hickson | 1738-1837 | Index of deaths | |
William Hixon | about 1738 | IGI-MARR12 | |
Sarah Jane Hickson | Est. 1740-1839 | Index of deaths | |
Stephen Hickson | Est. 1740-1839 | Index of deaths | |
Tabitha Hickson | about 1741 | IGI-MARR10 | |
Ann Hickson | about 1742 | IGI-MARR1 | |
Mary Hickson | about 1743 | IGI-MARR8 | |
John Hickson | about 1743 | IGI-FHC6 | |
Samuel Hickson | about 1743 | IGI-FHC19 | |
John Hickson | about 1744 | IGI-FHC19 | |
John Hickson | about 1744 | IGI-FHC11 | |
Mr & Mrs Hickson | 1746-1790 | Harvester | |
George Hixon | about 1748 | IGI-FHC9 | |
Ann Hickson | about 1749 | IGI-FHC18 | |
Francis Hickson | Between 1749-1754 | IGI-ADDM1 | |
John Hicksen | about 1750 | IGI-FHC23 | |
Richard Hickson | about 1750 | IGI-FHC2 | |
Samuel Hickson | about 1753 | IGI-FHC7 | |
Susannah Hickson | ca 1753 | IGI-FHC20 | |
Frances Hickson | about 1755 | IGI-MARR4 | |
John Hicson | about 1757 | IGI-FHC16 | |
Joseph Hickson | about 1758 | IGI-FHC14 | |
Richard Hickson | about 1758 | IGI-Marr9a | |
Benjamin Hickson | about 1760 | IGI-FHC11 | |
Elizabeth Hickson | about 1760 | IGI-MARR3 | |
Edward Hickson | abut 1761 | IGI-FHC13 | |
Jane Hickson | about 1761 | IGI-MARR5 | |
Maria Hixon | about 1761 | IGI-MARR8 | |
Maria Hickson | about 1762 | IGI-MARR8 | |
Elizabeth & Mary Hickson | 1762 1772 | Census | |
Frances Hickson | about 1762 | IGI-MARR4 | |
William Hickson | about 1762 | IGI-FHC7 | |
Benjamin Hickson | about 1763 | IGI-FHC13 | |
John Hickson | about 1763 | IGI-MARR6 | |
Emma Hickson | 1764 | IGI-FHC7 | |
Ann Hickson | about 1765 | IGI-MARR1 | |
Elizabeth Hixon | about 1765 | IGI-FHC4 | |
John Hickson | about 1766 | IGI-MARR5 | |
Mary Hickson | about 1766 | IGI-MARR8 | |
Richard Hickson | about 1766 | IGI-Marr9a | |
Robert Hickson | about 1766 | IGI-FHC7 | |
Richard Hickson | about 1768 | IGI-FHC11 | |
Richard Hickson | about 1768 | IGI-Marr9a | |
John Hickson | about 1770 | IGI-Fhc1 | |
John Hickson of Pinchbeck married Elizabeth had Elizabeth, Rebecca, John, Ann, Ann, Ann, John, John (1791-1809) | about 1770 | IGI-Fhc1 | |
Mary Hickson | about 1771 | IGI-MARR8 | |
Thomas Hickson | about 1771 | IGI-FHC13 | |
Elizabeth Hickson | about 1772 | IGI-MARR3 | |
Sarah Hickson | about 1772 | IGI-FHC7 | |
Sarah Hixon | about 1772 | IGI-MARR10 | |
Robert Hickson | about 1772 | IGI-FHC19 | |
Thomas Hickson | about 1772 | IGI-FHC20 | |
Matthew Hickson | about 1775 | IGI-FHC13 | |
Thomas Hickson | about 1777 | IGI-FHC3 | |
Thomas Hickson | 1778 | Census | |
Thomas Hickson | about 1778 | IGI-FHC24 1 | |
Thomas Hickson | about 1778 | IGI-FHC24 2 | |
Mrs Elizabeth Hickson | 1779 | Census | |
William Hickson | about 1779 | IGI-MARR12 | |
Henry Hickson | about 1780-1800 | Denton | |
John Hickson | about 1780 | L16 | |
Abraham Hickson | 1781 | Y16 | |
Abraham Hickson | 1781 | Y38 | |
Elizabeth Hickson | 1781 | Census | |
Joseph Hexon | about 1781 | IGI-FHC3 | |
Henry Hickson | 1782 | Census | |
Matthew Hickson | about 1782 | Census | |
Rebecca Hickson | about 1782 | IGI-Paren14 | |
Thomas Hickson | about 1782 | IGI-MARR11 | |
William Hickson | about 1782 | IGI-FHC14 | |
Mary Hickson | ca 1783 | IGI-FHC16 | |
William Hickson | 1783 | IGI-FHC20 | |
Mrs Anne Hickson | 1784 | Grantham | |
John Hickson | about 1785 | IGI-Fhc1 | |
Abraham Hickson | 1786 | Census | |
Henry Hickson | about 1786 | IGI-ADDM1 | |
John Hickson of Pinchbeck married Elizabeth Harwood in 1807 | about 1786 | IGI-MARR6 | |
Arthur Hickson | about 1787 | IGI-FHC3 | |
Sarah Hickson | 1787 | Census | |
George Hickson | about 1789 | IGI-FHC9 | |
Elizabeth Hickson | ca 1789 | IGI-MARR4 | |
Mary Hickson | about 1789 | IGI-MARR8 | |
Sarah Hickson | about 1789 | IGI-MARR10 | |
Mrs Ann Hickson | ca 1790 | Census | |
George Hickson | about 1790 | IGI-FHC9 | |
Elizabeth Hickson | about 1791 | IGI-MARR4 | |
Mrs Elizabeth Hickson | 1791 | Census | |
Mary Hickson | about 1791 | Census | |
Mrs Sarah Hickson | 1791 | Census | |
George Hickson | about 1792 | IGI-FHC8 | |
Rev James Hickson | 1792 | FONS | |
John Hickson | about 1792 | IGI-FHC13 | |
John Hickson | about 1793 | IGI-MARR6 | |
Richard Hickson | about 1793 | SW19-Isolat | |
Thomas Hickson | about 1793 | IGI-FHC24 | |
Ann Hickson | about 1795 | IGI-FHC17 | |
Charles Hickson | between 1795-1797 | Census | |
Richard Hickson | 1795 | Midland2 | |
Robert Hickson | 1796 | Census | |
George Hickson | about 1797 | IGI-MARR4 | |
Joseph Hickson | 26 March 1797 | IGI-Addend2 | |
Rebecca Hickson | about 1797 | IGI-Marr9a | |
Thomas Hickson | about 1797 | IGI-FHC10 | |
John Hickson | 1798 | Census | |
Joseph Hickson | 16 March 1798 | Vermont | |
Mary Hickson | ca 1798 | Census | |
Mary Hickson | 1799 | Census | |
Joseph Hickson | about 1799 | IGI-FHC3 | |
William Hickson | about 1799 | IGI-FHC20 | |
1800 to 1899 You've found someone who interests you and don't know how to get more information? Send me a message telling me as much as you know about this family and I will try to help you by telling you all I know For more information contact: Anthony Hickson Please do not contact me unless you have some connection to a Hickson family | |||
George Hickson | about 1800 | IGI-MARR4 | |
Mary Hickson | about 1800 | IGI-MARR8 | |
Rebecca Hickson | about 1800 | IGI-Marr9a | |
John Hickson | 1801 | Census | |
Caroline Hickson | about 1802 | IGI-MARR2 | |
Phoebe Hickson | about 1802 | IGI-FHC22 | |
Thomas Hickson | 1802 | P28 | |
Anne Hickson | about 1803 | IGI-FHC7 | |
Mary Hickson | 1804 | Convict | |
Henry Hickson | 1805 | IGI-FHC20 | |
Mrs Ann Solitt, née Hickson | about 1806 | P4 | |
Anna Hickson | ca 1806 | IGI-Anna3 | |
Mary Ann Hixson | about 1806 | IGI-MARR8 | |
Henry Hickson | 1807 | IGI-FHC9 | |
John Hickson | 1807 | Census | |
Thomas Hickson | about 1807 | IGI-Fhc1 | |
William Hickson | 1807 | IGI-FHC5 | |
William Hickson | about 1807 | IGI-MARR12 | |
