Are the pairs of people highlighted in yellow one and the same person?
Can you help me complete this table?
| approx year of birth | Place of birth | Parents (if known) | Place(s) of residence | Occupation | Ref No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Wife | Census years | ||||||||||
... but who knows who moved in and out of the County? | ||||||||||||
| 1555 | Hicson | married in Londonthorpe | IGI | |||||||||
| Henricus | Alicia Bellarbie | |||||||||||
| 1564 | Hixone or Hewson | Boston | IGI | |||||||||
| Henrici | ||||||||||||
| 1567 | Hixon | Barrowby | IGI | |||||||||
| Henrye | Ellen Burkett | |||||||||||
| 1573 | Hicksone | Kirkby la thorpe | IGI | |||||||||
| Henry | Ame Sprate | |||||||||||
| 1588 | baptised in Barrowby | Henrye Hickson and Ellen Burkett | IGI | |||||||||
| Henrye | ||||||||||||
| 1593 | baptised in Coningsby | Hickeson | IGI | |||||||||
| Henrie | ||||||||||||
| 1596 | Hough on the Hill | IGI | ||||||||||
| Henry | unknown | |||||||||||
| 1624 | Hixon | Swineshead | IGI | |||||||||
| Henry | unknown | |||||||||||
| 1627 | married in Wroot | IGI | ||||||||||
| Henry | Anne Henrickson | |||||||||||
| 1635 | baptised in Coningsby | Robert and Marey Hickson | IGI | |||||||||
| Henrey | ||||||||||||
| 1675 | Hixon | Algarkirk | IGI | |||||||||
| Henry | unknown | |||||||||||
| 1678 | baptised in Metheringham | Hugh and Margret Hixson | IGI | |||||||||
| Henry | ||||||||||||
| 1681 | baptised in Swineshead | Jeremiah and Mary Hixon | Swineshead | IGI | ||||||||
| Henry | ||||||||||||
| 1685 | Hixson | Swineshead | IGI | |||||||||
| Henry | Elizabeth | |||||||||||
| 1703 | baptised St Martin, Lincoln | Matthew Hickson and Priscilla Burwell | IGI | |||||||||
| Henry | must have died in infancy | |||||||||||
| 1706 | baptised St Martin, Lincoln | Matthew Hickson and Priscilla Burwell | IGI | |||||||||
| Henry | must have died in infancy | |||||||||||
| 1707 | baptised St Martin, Lincoln | Matthew Hickson and Priscilla Burwell | IGI | |||||||||
| Henry | ||||||||||||
| 1712 | baptised in Swineshead | Henry and Elizabeth Hixon | IGI | |||||||||
| Henry | ||||||||||||
| 1778 | Low Toynton | Labourer | Lincs 101 | |||||||||
| Henry | unknown | |||||||||||
| 1780 | Stixwould | Denton | ||||||||||
| Henry | unknown | |||||||||||
| 1781 | baptised in Fulletby | George and Ann Hixon | IGI | |||||||||
| Henry | ||||||||||||
| 1782 | Fulletby | Fulletby | Pauper (Agricultural Labourer) | Census | ||||||||
| Henry | unknown | 1851 | ||||||||||
| 1786 | Stixwould | IGI | ||||||||||
| Henry | unknown | |||||||||||
| ca 1812 | Stephen Hickson | Freeman of Lincoln, 1831 | CheshireJ2 | |||||||||
| Henry | ||||||||||||
| 1823 | baptised at Stixwould | Abraham Hickson and Elizabeth Greenfield | Y16 | |||||||||
| Henry | died 1824 | |||||||||||
| 1827 | Lincolnshire | George Hickson and Mary Syson | Langton | Y16 | ||||||||
| Henry | 1841 | |||||||||||
| 1839 | baptised in Bottesford | parents | Newark upon Trent | Chimney Sweep | Leics 102 | |||||||
| Henry | Louisa | 1851 | 1881 | |||||||||
| 1842 | baptised in Apley | Mark Hickson and Jane Dixon | Y16 | |||||||||
| Henry | ||||||||||||
| 1846 | Boston | London | Coachman | Stray | ||||||||
| Harry | 1881 | |||||||||||
| 1855 | Langton | Louth | Agricultural Labourer | Stray | ||||||||
| Harry | 1881 | |||||||||||
| 1855 | Langton | Abraham Hickson and Susannah | Great Grimsby, Little Cawthorpe | General Labourer | Y16 | |||||||
| Henry | 1861 | 1871 | 1901 | |||||||||
| 1857 | Grimsby | George Hickson and Mary Newmarsh | New Clee, Great Grimsby | Boat Builder and Secretary to Grimsby Town Football Club | L9 | |||||||
| Harry Newmarch | Polly | 1861 | 1871 | 1881 | 1901 | |||||||
| 1859 | Holbeach | George Hickson and Elizabeth Day | Holbeach Hurn | Farmer and Churchwarden | SW12 | |||||||
| Henry Day | Charlotte Ashford | 1861 | 1881 | |||||||||
| 1859 | Holbeach Hurn | Hurn Bank, Holbeach, Holland | Farmer and Dairyman | CensusStray | ||||||||
| Henry Jay | 1901 | |||||||||||
| 1863 | Bardney | Mark Hickson and Jane Dixon | Greasbrough, Yorkshire; Dilworth, Lancashire | Quarry Labourer | Y16 | |||||||
| Henry, Harry | 1871 | 1881 | 1901 | |||||||||
| 1865 | Langton by Wragby | John and Eliza Hickson | Langton Wood | Y16 | ||||||||
| Henry | 1871 | |||||||||||
| 1866 | Langton by Wragby | Edward and Elizabeth Hickson | Langton Wood | Y16 | ||||||||
| Henry Edwin | 1871 | |||||||||||
| 1891 | Market Rasen | John B Hickson and Sarah Ann Lacy | Clee | Lincs 101 | ||||||||
| Harry | 1901 | |||||||||||
| 1896 | Ranby | Herman and Emily Hickson | Louth | Farm Worker | L5 | |||||||
| Henry | Ellen Lockington | 1901 | ||||||||||
| 1898 | Louth | James Hickson and Emma Neal | Ilkeston, Derbyshire and Louth | Insurance Company Salesman | Y16 | |||||||
| Harold | Margaret Mason, Evelyn Mary Cooke | 1901 | ||||||||||
| 1900 | Lincoln | Alfred and Alice M Hickson | St Peter at Gowts |
Y16 | ||||||||
| Harry | 1901 | |||||||||||
-->