Can you help me complete this table?
Where were these people in the missing census years?
approx year of birth | Place of birth | Parents (if known) | Place(s) of residence | Occupation | Ref No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Wife | Census years | |||||||||||
These are all the James Hicksons about whom I know born between 1856 and 1864 | |||||||||||||
1856 | n/k | Robert James Hickson | Ireland | n/k | Dingle | ||||||||
James | |||||||||||||
1856 | n/k | Australia | n/k | Australia 3 | |||||||||
James Henry | Margaret Sparkes | died 1908 | |||||||||||
1856 | baptised in Manchester Cathedral | Benjamin Hickson and Catherine Prince | Lancashire | n/k | IGI | ||||||||
James | |||||||||||||
1856 | 5 Saint John's Place, Dorinetta Road, Deptford | James Hickson and Georgiana Lorimer | Lewisham & Camberwell | Railway Signalman | London 3 | ||||||||
James Johnson | Annie Maria Savell | 1861 | 1881 | 1891 | 1901 | ||||||||
1856 | Moor Street, Congleton | William Hickson and Mary Rowley | Congleton, Cheshire | n/k | Cheshire158 | ||||||||
James | |||||||||||||
1856 | Liverpool | Samuel Hickson and Mary Sharples | Toxteth Park, Liverpool | Cotton Broker's Clerk, later Manager | Mersey 9 | ||||||||
Samuel James | Elizabeth J Sharples | 1871 | 1881 | 1891 | 1901 | ||||||||
1857 | Hulme, Lancashire | Inmate at the Boys Refuge, Manchester | Wood Cutter | CensusStray | |||||||||
James | 1871 | ||||||||||||
1857 | n/k | William Blake Hickson and Margaret Day | South Africa | n/k | Kerry 1 | ||||||||
William James | died 1888 | ||||||||||||
before 1858 | London | Victoria, Australia | HPAustrali2 | ||||||||||
James William | Ellen Alexander | ||||||||||||
1858 | Chorley, Lancashire | Henry James Hickson and Sarah Howard | Chorley | Labourer in Brickworks, General Labourer | Lancs 120 | ||||||||
James | 1861 | 1871 | 1881 | 1891 | 1901 | ||||||||
1858 | Ireland | Poplar | Police Constable | Stray | |||||||||
James | 1881 | 1891 | |||||||||||
1858 | Tasmania, Australia | William & Elizabeth Hickson | Victoria, Australia | HPA3426 | |||||||||
James Frederick | |||||||||||||
1858 | Manchester, Lancashire | Benjamin Hickson | Ashton-in-Makerfield | Coal Miner, Carrier, Waggonette Proprietor & Farmer | Cheshire 41 | ||||||||
James | Elizabeth Kilshaw | 1881 | 1891 | 1901 | |||||||||
1858 | Watercotes, Macclesfield, Cheshire | Susanna Hickson | Macclesfield | n/k | Stray | ||||||||
James | not found at all in the census records Source: Birth Certificate |
||||||||||||
1858 | Pickmere | Mary Hickson | Pickmere, Plumley (Great Budworth) | n/k | Stray | ||||||||
James | 1861 | ||||||||||||
1858 | Dingle | Stephen Hickson and Ellen Herlihy | Co Kerry, Ireland | n/k | Kerry 103 | ||||||||
James | |||||||||||||
1859 | Sydney, New South Wales, Australia | Stray | |||||||||||
James | Bridget Moylan | ||||||||||||
1859 | Ireland | Euphrates, Royal Navy |
Private, Royal Navy | Stray | |||||||||
James | 1881 | ||||||||||||
1859 | Ashton in Makerfield, Lancashire | William and Sarah Hickson | Ashton-in-Makerfield | Assistant in Paper Printing Mill | Lancs 4 | ||||||||
James H | 1861 | 1871 | |||||||||||
after 1859 | n/k | Lorenzo Hickson and Ruth Coulter | Canada | n/k | Vermont | ||||||||
James | Lillie Boan | ||||||||||||
1860 | Great Budworth, Cheshire | Plumbley | Farm Servant | Stray | |||||||||
James | 1881 | ||||||||||||
1860 | Wigan, Lancashire | James and Susan Hickson | St Helens, Ince-in-Makerfield | Coal Mine Hewer | Census1901a | ||||||||
James | Mary | 1871 | 1901 | ||||||||||
1860 | Tabley, Cheshire | Oldham | Carter | Census | |||||||||
James | Ellen | 1891 | |||||||||||
1860 | Sandhurst | Victoria, Australia | HPAustral21 | ||||||||||
Samuel James | died 1861 | ||||||||||||
1860 | Stonehaven, Gloucester, New Brunswick, Canada | William Palmer Hickson and Elizabeth Daley | Stonehaven, New Brunswick | Charles-USA | |||||||||
James | died 1864 | ||||||||||||
1860 | 3 Swaine Street, Stockport | Owen Hickson and Mary Robinson | Stockport | n/k | Cheshire172 | ||||||||
James | not found at all in the census records Source: Birth Certificate |
||||||||||||
1861 | Boston, Lincolnshire | Houghton Walton, Grafton | Labourer | CensusStray | |||||||||
James | 1891 | ||||||||||||
1861 | Kerry | Christopher Hickson and Nora Murphy | Lispole, Dingle | Farmer | Y48 | ||||||||
James | Johanna Griffin | 1901 | |||||||||||
1861 | Bolton, Lancashire | Jane Hickson | Bolton | n/k | Lancs 34 | ||||||||
James | |||||||||||||
1861 | n/k | John James Hickson and Bridget Neagles | Canada | n/k | Canada 108 | ||||||||
Robert John James Joseph | died 1942 | ||||||||||||
1862 | Clerkenwell | Holborn, London | Newsagent & Porter | Census | |||||||||
James | Matilda | 1901 | |||||||||||
1862 | n/k | Lewisham, Woolwich | Captain in RASC | Sayer | |||||||||
James Walter | Mary? | ||||||||||||
1862 | n/k | Canada | n/k | Canada 116 | |||||||||
James | Ellen Crough | ||||||||||||
1863 | Ontario, Canada | Samuel & Harriet Hickson | n/k | n/k | London 24 | ||||||||
James | |||||||||||||
1863 | Ball, Victoria, Australia | James Hickson and Mary Ann Madigan | Australia | n/k | HPA12209 | ||||||||
James Patrick | |||||||||||||
1863 | Ballantrae, Ayr, Scotland | Girvan, Ayr | General Labourer | Stray | |||||||||
James | 1881 | ||||||||||||
1863 | Barton-under-Needwood | George Hickson and Jemima Peach | Abbots Bromley | Blacksmith | Wichnor | ||||||||
James | 1881 | 1891 | |||||||||||
1863 | Iowa | James Hickson and Mary Crain | USA | n/k | Kerry2 | ||||||||
James | Ellen Mclaughlin | 1900 | |||||||||||
1864 | n/k | USA | n/k | USA 1 | |||||||||
James | Ruth | ||||||||||||
1864 | Salford, Lancashire | James Hickson and Hannah Sherran | Broughton | Joiner, Cab driver (not domestic) | Lancs 3 | ||||||||
James | Ada Soloman | 1871 | 1881 | 1901 | |||||||||
1864 | Hackney or Haggerston | Bethnal Green & Hackney | Tny Plate Works, Labourer (Granary) | LondonStray | |||||||||
James | Annie | 1891 | 1901 | ||||||||||
1864 | Northwich, Cheshire | William & Charlotte Hickson | Marthall & Northwich | Saddler, Alkali Labourer | Nether 1 | ||||||||
James | Elizabeth Williams | 1881 | |||||||||||
1864 | East India, British Subject | East Dereham, Norfolk | Labourer | Stray | |||||||||
James E | 1891 | ||||||||||||
1864 or later | n/k | Illinois | n/k | ||||||||||
James | unknown |
Can you help me complete this table?
Are the pairs of people highlighted the same person?
Searching for James Hickson born ca 1882 who married Jane Anne. They lived in Washington, Co Durham
approx year of birth | Place of birth | Parents (if known) | Place(s) of residence | Occupation | Ref No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Wife | Census years | |||||||||||
These are all the James Hicksons about whom I know born between 1882 and 1895 plus a few for whom I have little of no idea of the period in which they lived | |||||||||||||
between 1600-1899 | Ireland | Stray | |||||||||||
James | From Mary Agnes Hickson's book | ||||||||||||
after 1859 | Lorenzo Hickson and Ruth Coulter | Ontario, Canada | Vermont | ||||||||||
James | Lillie Boan | ||||||||||||
before 1899 | Auckland, New Zealand | Inspector of Police | LedgerStray | ||||||||||
James | died 1899 | ||||||||||||
before 1929 | Liverpool | Stray | |||||||||||
James | died 1929 | ||||||||||||
before 1936 | James Theobald, 1936; James Joseph, 1941 and George, 1969, were all buried in the same plot. Were they related? | Liverpool | Stray | ||||||||||
James Theobald | died 1936 | ||||||||||||
before 1941 | James Theobald, 1936; James Joseph, 1941 and George, 1969, were all buried in the same plot. Were they related? | Liverpool | Stray | ||||||||||
James Joseph | died 1941 | ||||||||||||
between 1864-1917 | Illinois, USA | ||||||||||||
James | |||||||||||||
1880 | Everton, Liverpool | Cheshire 9 | |||||||||||
James | |||||||||||||
1880 | Earlstone, Lancashire | Richard and Mary Hickson | Warrington | Lancs 106 | |||||||||
James | 1891 | ||||||||||||
1880 | Manchester, Lancashire | South Manchester | Stone Mason | Census1901 | |||||||||
James | 1901 | ||||||||||||
1880 | Everton | James Hickson and Catherine Taylor | Brentford; Rainham, Essex; Hammersmith | Printer Compositor | Lancs 38 H1 | ||||||||
James Richard | Florence Maude Mary Austin | 1881 | 1901 | ||||||||||
between 1880-1888, died ca 1953 | Bethnal Green; Dagenham | Goat & Cart, Market Stalls | Kent 15 | ||||||||||
James Albert | Florence | ||||||||||||
between 1880-1929, died 1987 | Joseph Hickson and Mary Marshall | Blyth, Northumberland | Blyth | ||||||||||
James (Jimmy) | Doris Lightley | ||||||||||||
1881 | Frank B Hickson and Mary Menninta Bradshaw | USA | USA 94 | ||||||||||
James (Jimmy) | |||||||||||||
1881 | Peckham | James Johnson Hickson and Annie Maria Savell | Camberwell, London | London 3 | |||||||||
James | Georgina May Dowling | 1881 | |||||||||||
1882 | Manchester, Lancashire | Manchester | Bleacher & Dyer | Census1901 | |||||||||
James | 1901 | ||||||||||||
1882 | married in Haslingden | Stray | |||||||||||
James | unknown | 1901 | |||||||||||
1882 | Newbottle or Houghton le Spring | James Hickson and Mary Kelly | Newbottle, Co Durham | Shipyard Labourer | Durham 2 | ||||||||
James | 1891 | 1901 | |||||||||||
1882 | Washington, Co Durham; possibly Ashington | Greengrocer and General Dealer | London 1 | ||||||||||
James | Jane Anne | ||||||||||||
1883 | Swalwell or Whickham, Co Durham | George and Mary Hickson | Whickham, Co Durham | Coal Miner Putter | Tyne 1 | ||||||||
James | 1891 | 1901 | |||||||||||
1883 | Deptford, London | Richard and Eliza Hickson | Deptford | Firewood Chopper | Kent 103 | ||||||||
James | 1901 | ||||||||||||
1883 | Pitsford, Northamptonshire | William and Elizabeth Hickson | Kingsthorpe | Bricklayer's Labourer | Census | ||||||||
James | 1901 | ||||||||||||
1883 | Castleford, Yorkshire | Ellen Hickson | Castleford | Pony Driver Colliery | Yorks 130 | ||||||||
James | 1901 | ||||||||||||
1883 | Selling | William and Barbara Priscilla Spickett | Selling, Kent | Infant | Kent 1 | ||||||||
James Alexander | died 1883 | ||||||||||||
1883 | Thurlwood, Odd Rode, (Sandbach/Congleton) | Thomas Hickson and Ann Brookes | Cheshire | Cheshire 37 | |||||||||
James | Elizabeth Williams | ||||||||||||
1884 | married in Liverpool | Stray | |||||||||||
James | Ellen Nicholson | ||||||||||||
1884 | Holborn, London | Mary Hickson | Holborn | Shop Dealer | Census | ||||||||
James | 1901 | ||||||||||||
1882 / 1884 | Hull, Yorkshire | Charles William Hickson and Margaret Gannon | Kingston upon Hull | Dock Labourer | Census | ||||||||
James | 1891 | 1901 | |||||||||||
1885 | St Mary's, Hull | Yorkshire | Stray | ||||||||||
James A | |||||||||||||
1885 | Saginaw, Saginaw County, Michigan | John Hickson and Mary McCarthy | Michigan, USA | Perce E1b | |||||||||
James | |||||||||||||
1885 | Liverpool, Lancashire | Toxteth Park | General Labourer | Census1901 | |||||||||
James | 1901 | ||||||||||||
1885 | West Derby, Lancashire | Lancs 117 | |||||||||||
James B | Ethel Eaton | ||||||||||||
ca 1886 | Cockney | Southcliffe, Essex; Hackney | SW18 | ||||||||||
James William | Alice Rose Lewis | ||||||||||||
1886 | Manchester, Lancashire | North Manchester | Maker up, Cotton Mill | Census1901 | |||||||||
James | 1901 | ||||||||||||
1887 | Birkenhead, Cheshire | Birkenhead | Census1901 | ||||||||||
James | 1901 | ||||||||||||
1887 | Liverpool, Lancashire | James Hickson and Margaret Amos | Everton | Shop boy | Cheshire 16 | ||||||||
James | 1901 | ||||||||||||
1887 | Wrawby, Lincolnshire | Mark Hickson and Mary Ann Broxham | Scunthorpe, Lindsey | Errand boy in mines | Y16 | ||||||||
James | 1901 | ||||||||||||
1887 | New Cross, London | William and Rachael Hickson | Deptford | Sussex 1 | |||||||||
James | 1901 | ||||||||||||
1887 | Sheffield, Yorkshire | George Henry Hickson and Susan Ann Thompson | Sheffield | Clerk, Merchant's Office | Yorks 107 | ||||||||
James C | 1891 | 1901 | |||||||||||
1889 | Alabama | Silas Harrison Hickson and Elizabeth Ninman | Tennessee | Farmer | USA 8 | ||||||||
James Daniel | Riner Edwards, Dora Lee Smith | ||||||||||||
1890 | married in Liverpool | Stray | |||||||||||
James | Jane Lloyd | ||||||||||||
1890 | Cheetham, Manchester | William Hickson and Anne Hall | Pendleton, Salford; Old Trafford, Manchester; Eccles | Machine Tool Fitter | Lancs 3 | ||||||||
James Eric | Nellie Wray | ||||||||||||
1891 | Salford, Lancashire | Salford | Census1901 | ||||||||||
James | 1901 | ||||||||||||
1891 | Bolton, Lancashire | William and Clara Hickson | Kingston upon Hull | Lancs 12 | |||||||||
James | 1901 | ||||||||||||
1891 | Clerkenwell or Holborn | James and Matilda Hickson | Holborn | Census | |||||||||
James | 1901 | ||||||||||||
before 1892 | Greenwich | Sawyer | London 4 | ||||||||||
James Joseph | Lily Roseina McCartney | ||||||||||||
1892 | Bethnal Green, London | James Hickson and Emily Farnish | Bethnal Green | Census | |||||||||
James | 1901 | ||||||||||||
1892 | Iowa | James Hickson and Ellen McLaughlin | Wisonsin | Kerry2 | |||||||||
James F | Gertrude Kies | ||||||||||||
1893 | Audley, Staffordshire | John Hickson and Annie Ball | Mow Cop, Cheshire/Staffordshire | SW21 | |||||||||
James | Harriet Poole | 1901 | |||||||||||
1893 | Winsford | Winsford | CheshireBMD | ||||||||||
James | |||||||||||||
1894 | Winsford, Cheshire | Over, Cheshire | Census1901 | ||||||||||
James | 1901 | ||||||||||||
1894 | Rawtenstall, Lancashire | Rawtenstall | Cheshire1901 | ||||||||||
James | 1901 | ||||||||||||
1894 | Crewe | Crewe | ChashireBMD | ||||||||||
James Arthur | |||||||||||||
1894 | Iowa, USA | Michael James Hickson and Gertrude Drenning | Zwingle, Iowa | Kerry2 | |||||||||
James Arthur | Galdys | ||||||||||||
between 1894-1921 | William Henry Hickson and Lena Pearce Fields | Canada | Kerry1 | ||||||||||
James Forbes | |||||||||||||
1895 | Co Kerry, Ireland | James Hickson and Johanna Griffin | went to USA | Y48 | |||||||||
James | 1901 | ||||||||||||
1895 | Sculcoates | YorkshireBM | |||||||||||
James W | Ivy Alsopp | ||||||||||||
1895 | Hartford, Cheshire | CheshireBMD | |||||||||||
James | Ethel Cookson | ||||||||||||
1898 | Highgate | John Godfrey Hickson and Ellen L Durham | Wiltshire | Chemist? | 716 | ||||||||
James Arthur Durham | Marjorie Gertrude Kinnish | ||||||||||||
unknown | Co Kerry, Ireland | RCB Library | |||||||||||
James | Ann | ||||||||||||
unknown | Paris, Texas, USA | USA 7 | |||||||||||
James | Sandra Morris | ||||||||||||
unknown | Jason Hickson and Shareesa Cherry | USA? | USA 7 | ||||||||||
James Murphey | |||||||||||||
unknown | Charleston, South Carolina | Hardware Store | USA 136 | ||||||||||
James W | |||||||||||||
unknown | One grandson went to South Africa & one grandson went to New Zealand | SA 101 | |||||||||||
James Nesbitt | |||||||||||||
unknown | New South Wales | NSW 209 | |||||||||||
James | Rachel | Their daughter, Martha, died in 1908 | |||||||||||
unknown | New South Wales? | Stray | |||||||||||
James | His son, Robert, died in 1912 | ||||||||||||
unknown | New South Wales | NSW 153 | |||||||||||
James | Charlotte | Their daughter, Elizabeth, died in 1913 | |||||||||||
unknown | New South Wales | NSW 211 | |||||||||||
James G | Mary | Their son, Robert M, died in 1913 | |||||||||||
unknown | New South Wales | NSW 207 | |||||||||||
James | Maggie | Their son, Thomas, died in 1919 | |||||||||||
after 1919 | Frank Hickson | Lincolnshire? | Lincs 101 | ||||||||||
James Henry (Jim) |