George from : Bedfordshire | Buckinghamshire | Cambridgeshire | Cheshire | Lancashire | Lincolnshire | Staffordshire | Warwickshire | U.S.A.
Can you help me complete this table?
approx year of birth | Place of birth | Parents (if known) | Place(s) of residence | Occupation | Ref No | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Wife | Census years | ||||||||||
... but who knows who moved in and out of the County? | ||||||||||||
1562 | baptised in Barrowby | Hicson | IGI | |||||||||
George | ||||||||||||
1573 | Grantham | IGI | ||||||||||
George | unknown | |||||||||||
1578 | Hicson | Little Ponton | IGI | |||||||||
George | Elizabeth Laborne | |||||||||||
ca 1579 | Great Gonerby | IGI | ||||||||||
George | Elizabeth Heardman | |||||||||||
1598 | baptised in Grantham | George Hickson (b.1573) | Grantham | IGI | ||||||||
George | ||||||||||||
1649 | Blankney | IGI | ||||||||||
George | Anne | |||||||||||
1649 | baptised in Gainsborough | Thomas Hickson | IGI | |||||||||
George | ||||||||||||
1702 | High Toynton | L1 | ||||||||||
George | Ann North | |||||||||||
1720 | baptised in Boston | Abraham Hickson and Elizabeth Standinoughte | IGI | |||||||||
George | probably died before 1729 | |||||||||||
1729 | baptised in Boston | Abraham Hickson and Elizabeth Standinoughte | IGI | |||||||||
George | ||||||||||||
1730 | Friskney | IGI | ||||||||||
George | Sarah Dawson | |||||||||||
1748 | Hixon | IGI | ||||||||||
George | Ann | |||||||||||
1760 | baptised in Gainsborough | Robert Hickson and Elizabeth Stow | IGI | |||||||||
George | ||||||||||||
1787 | baptised St Michael on the Mount, Lincoln | Matthew Hickson and Ann Wood | New South Wales, Australia | Carrier | CheshireJ2 | |||||||
George Wood | Harriet Reid | |||||||||||
1789 | Hackthorne | Lincs 106 | ||||||||||
George | Caroline | |||||||||||
1792 | Gainsborough | IGI | ||||||||||
George | Jemima Doncaster | |||||||||||
between 1793 & 1805 | Thomas Hickson | CheshireJ2 | ||||||||||
George | ||||||||||||
1797 | Gainsborough | IGI | ||||||||||
George | Mary Luddington |
|||||||||||
between 1800 & 1830 | 10th Regiment of Foot | FONS | ||||||||||
George | died before 1846 | |||||||||||
1803 | Fulletby | Abraham Hickson and Mary Ranyard | Low Toynton, Langton Briars | Farmer, Wood dealer & Tree feller | Y16 | |||||||
George | Mary Syson, Ann | 1841 | 1851 | 1861 | 1871 | 1881 | ||||||
1808 | Lincoln | IGI | ||||||||||
George | Elizabeth | |||||||||||
1809 | Blythe, Nottinghamshire | Holbeach, Holbeach Hurn, Boston | Farm bailiff, Cottager, Agricultural labourer | SW12 | ||||||||
George | Elizabeth Day | 1851 | 1861 | 1881 | ||||||||
1811 | St Martin's, Lincoln | Thomas Hickson and Sarah Fish | Bassingham, Aubourn | Collar Manufacturer, Saddler & Landowner | L6 | |||||||
George | Elizabeth | 1851 | 1861 | 1871 | 1881 | Died May 1881 | ||||||
1811 | Low Toynton | Henry Hickson | Coningsby, Fulletby, Belchford | Agricultural Labourer | Lincs 101 | |||||||
George | Sarah Bailey, Sarah Barton | 1841 | 1851 | 1861 | 1871 | 1881 | ||||||
before 1813 | Fulletby | Stray | ||||||||||
George | Will : 1813 | |||||||||||
1814 | baptised in Gainsborough | George Hickson and Jemima Doncaster | IGI | |||||||||
George | ||||||||||||
1816 | married in Horncastle | Stray | ||||||||||
George | unknown | |||||||||||
1817 | Minting | IGI | ||||||||||
George | Hannah | |||||||||||
1820 | married in Horncastle | Stray | ||||||||||
George | Hannah Hotby | |||||||||||
1821 | Lincolnshire | Hemswell | Agricultural Labourer | Stray | ||||||||
George | 1841 | |||||||||||
1821 | Low Toynton, Lincolnshire | George Hickson and Mary Syson | Horncastle, Louth | Licensed Hawker | Y16 | |||||||
George | Hannah, Mary Ann | 1841 | 1861 | 1871 | 1881 | |||||||
1822 | Hackthorn, Lincolnshire | George and Caroline Hickson | Kirton, Lincs; Delvan, Wisconsin | Farmer | Lincs 106 | |||||||
George | Elizabeth Parker | 1851 | 1880, Wisco -nsin | |||||||||
1830 | baptised in Great Grimsby | John Hickson and Priscilla Crabtree | Great Grimsby | Newspaper Proprietor | L9 | |||||||
George | Mary Newmarsh | 1861 | died 1863 | |||||||||
1831 | Nottingham | Great Gonerby | Labourer for a brickmaker | Census | ||||||||
George | 1851 | |||||||||||
1835 | baptised at Saint Mary Magdalene, Lincoln | George and Elizabeth Hickson | IGI | |||||||||
George | ||||||||||||
1835 | Lincoln City | John Hickson and Sarah Seward | St Michael on the Mount | Bricklayer | CheshireJ2 | |||||||
George | Mary Ann | 1851 | 1861 | 1871 | 1881 | 1901 | ||||||
1841 | Boston | George Hickson and Elizabeth Day | SW12 | |||||||||
George | 1851 | |||||||||||
1843 | Haddington | George and Elizabeth Hickson | Aubourn | Village Saddler & Harness Maker | L6 | |||||||
George | Milicent Strickson | 1851 | 1871 | 1881 | 1901 | |||||||
1844 | Bardney | Mark Hickson and Jane Dixon | Langton by Wragby, Greasbrough | Agricultural Labourer | Y16 | |||||||
George | Emma Borrell | 1851 | 1861 | 1871 | 1881 | |||||||
1847 | baptised in Minting | George and Hannah Hickson | IGI | |||||||||
George | ||||||||||||
1850 | married in Louth | Stray | ||||||||||
George | unknown | |||||||||||
1850 | married in Horncastle | Stray | ||||||||||
George | unknown | |||||||||||
1852 | Boston | Edwin Hixon and Miss Wilkinson | Boston | Hixon 119 | ||||||||
George E | 1861 | |||||||||||
1852 | Langton by Wragby | John and Eliza Hickson | Langton by Wragby, Rand | Farm Servant | Y16 | |||||||
George Alfred | 1861 | 1871 | ||||||||||
1853 | Langton Wood | Chesterfield, Derbyshire | Coal Miner | Derby 106 | ||||||||
George | Alice | 1881 | 1901 | |||||||||
1853 | Horncastle | George and Hannah Hickson | V "Thunderer" | Gunner RMA, Royal Navy | Y16 | |||||||
George | 1861 | 1881 | ||||||||||
1858 | Grantham | John and Mary Ann Hickson | Grantham | Census | ||||||||
George | 1861 | |||||||||||
1860 | Not known | Abraham and Susannah Hickson | Scartho, Grimsby | Carpenter / Woodyard | Y16 | |||||||
George | Harriet | 1861 | 1871 | 1901 | ||||||||
1861 | Langton by Wragby | David and Maria Hickson | Langton Wood, Langton by Wragby | Y16 | ||||||||
George | 1861 | 1871 | ||||||||||
1862 | Grimsby | George Hickson and Mary Newmarsh | Great Grimsby | Clothier's Assistant, Tailor | L9 | |||||||
George | Matilda Fryman | 1871 | 1881 | 1901 | ||||||||
Between 1864 & 1873 | Abraham Hickson | OHIO-JLH | ||||||||||
George | ||||||||||||
Before 1873 | Aubourn | Owned property | LandOwner | |||||||||
George | ||||||||||||
1880 | Scamblesby | Herman and Emily Hickson | Bardney, Grimsby, Ranby | Wood Yard in Grimsby, then Carter on farm | Y16 | |||||||
George | 1901 | |||||||||||
1884 | Bucknall | John and Mary Ann Hickson | South Ormsby, Lindsey | General Labourer on Farm | Y16 | |||||||
George H | 1901 | |||||||||||
1886 | Lincoln | George and Mary Ann Hickson | St Michael on the Mount | Joiner's Apprentice | CheshireJ2 | |||||||
George | 1901 | |||||||||||
1886 | Boston | David Hickson and Ann Robinson | Cleckheaton, Yorkshire | Telegraph Messenger, Gardener | Y16 | |||||||
George | Florence Kendall | 1901 | ||||||||||
1886 | Worked with horses | L24 | ||||||||||
George | Kitty, Julia Coolong | |||||||||||
1887 | Edlington | John William and Mary Ann Hickson | Thimbleby | Agricultural Labourer | Census | |||||||
George | 1901 | |||||||||||
1888 | Grimsby | George Hickson and Matilda Fryman | Gt Grimsby | L9 | ||||||||
George Alfred | Gertrude Hildon | 1901 | ||||||||||
1891 | Horncastle | Benjamin Hickson and MAry Dodsworth | Rutland | |||||||||
George | Annie Glenn | |||||||||||
1894 | Holbeach Hurn | Henry Day Hickson and Charlotte Ashford | Hurn Bank, Holbeach Hurn | Sub Post Master | SW12 | |||||||
George | Rose Sharman, Freda Goodwin | 1901 | ||||||||||
between 1894 & 1906 | Bardney | William Henry and Susannah Hickson | L26 | |||||||||
George Abraham | Hilda Yates, Bessie White | |||||||||||
Between 1898 & 1918 | HGV driver | L28 | ||||||||||
George | killed by his own lorry between 1930 & 1949 | |||||||||||
1899 | Langton | Frederick William Hickson and Sarah Lillie Linton | Langton Village, Langton by Wragby | Y16 | ||||||||
George E | 1901 |
If you would like anymore information please e-mail me.