Name | Year of birth | Reference | Comments |
---|---|---|---|
William Hicson/Hixon/Hickson | early 1500s | Stray | Whitchurch. Admin to widow Joan in 1584/5 |
Thomas Hickson | est 1518 | Salop 1 | Whitchurch. Son, George moved to London |
Elizabeth Hixen | ca 1567 | IGI-Addend6 | husband John Jennins, son William bapt 1599/1600 in Ludlow |
Elizabeth Higson | est 1570-1626 | Stray | Will: 1645 - Beyhead in Craven (where is this? Craven Arms, Shropshire or somewhere else?) |
Walteri Hickson | ca 1581 | IGI-FHC18 | son Richardus bapt 1613/4 in Alderbury |
Rowland Hicksins | ca 1583 | IGI-Marr10 | married Katherin Roberts 1604 in Oswestry |
John Hickson | ca 1585 | IGI-FHC11 | married Margaret Leigh 1606 in Shrewsbury |
Thomas Hickson | ca 1602/13 | RAH-72 | daughter Elizabeth was baptised 1635 in Whitchurch |
Margeriae Hickson | ca 1607 | IGI-Paren12 | husband Thomae David, daughter Maria bapt 1640 in Alberbury |
William Hickson | ca 1609 | IGI Salop | Baptism of Elizabeth & Robert in Whitchurch, 1634 & 1636 |
Richard Hickson | ca 1610 | Salop 2 | died in Kennington, Surrey - perhaps an Uncle to the next entry |
Hickson family, Mary, Peter, Elizabeth, Robert & Richard | ca 1625 | Salop 2 | from Northwood, parish of Wem |
Andrew Hickson | ca 1626 | IGI-FHC14 | daughter Magdelene bapt 1659 in Albery |
Peter Hickson | ca 1633 | IGI-FHC12 | wife Elizabeth, son John bapt 1666 in Wem |
Peter Hickson | ca 1640/49 | Salop 3 | from Northwood, parish of Wem |
Thomas Hickson, Snr | ca 1650 | #1 | Thomas lived in Hertfordshire; Parents thought to come from Staffordshire |
Elizabeth Hickson | ca 1654 | RAH-66 | married Samuel WIlkinson 1674/5 in Whitchurch or Wem |
Robert Hickson | ca 1657 | IGI Salop | Baptism of Thomas 1690 in Whitchurch |
Robert Hixson or Hickson | ca 1659 | IGI-Marr9a | married Margret Simson 1680 in Whitchurch |
Robert Hixon | ca 1665 | IGI Salop | Wife, Mary; Baptism of daughter, Mary 1697/8 in Preston Gubbals |
Thomas Hickson | ca 1673 | IGI-FHC6 | daughter Elizabeth bapt 1706/7 in Whitchurch |
Thomas Hickson | ca 1681 | RAH-70 | children baptised in Whitchurch, 1706-1714 |
Joseph Hickson | ca 1694 | IGI-FHC5 | baptism of 3 children in Cheswardine |
Isaac Hickson | ca 1699 | IGI-FHC9 | of Worcester, he married Abigail Roberts and they had a son Joseph bapt 1727/8 in Wellington |
James Hickson | ca 1726 | IGI-FHC12 | 2 sons bapt 1751 & 1753 in High Ercall |
Sarah Hickson | ca 1729 | IGI-Marr10 | married John Agelington 1750 in Wellington |
Richard Hickson | ca 1730 | IGI-Marr9a | married Esther Stockall 1751 in Quatford |
Richard Hickson | ca 1734 | IGI-Marr9a | married Mary Hewitt 1755 in Whitchurch |
Thomas Hixon | ca 1735 | IGI-FHC19 | wife Elizabeth, son Roger bapt 1768 in Lilleshall |
William Hickson | ca 1748 | IGI-Marr12 | married Margaret Davies 1769 in Adderley |
George Hickson | ca 1753 | IGI-FHC8 | married Abigail Jones 1774 in Shifnal |
Sarah Hickson | ca 1756 | IGI-FHC20 | daughter Sarah bapt 1789 in Lilleshall |
William Hickson | ca 1757 | IGI-FHC12 | married Sarah Hillear 1778 in Shifnal |
Samuel Hickson | ca 1761 | IGI-FHC17 | wife Elizabeth Burgess, son Peter bapt 1794 in Deuxhill and Glazeley |
William Hickson | ca 1761 | IGI-FHC12 | married Jane York 1782 in Worcester first son John was bapt 1783 in Ludlow |
George Hickson | ca 1772 | IGI-FHC8 | married Mary Adams 1793 in Dawley Magna |
John Hickson | ca 1774 | IGI-Marr6 | married Elizabeth Tart 1795 in Stottesden and Farlow |
John Hickson | ca 1775 | IGI-FHC13 | wife Elizabeth, 3 children bapt 1800-1805 in Deuxhill and Glazeley |
George Hickson | ca 1777 | Cheshire 1 | . |
John Hickson | ca 1778 | IGI-FHC24 | wife Elizabeth, son William bapt 1811 in Ditton Priors |
George Hickson | ca 1781 | IGI-FHC8 | married Sarah Murhall 1802 in Whitchurch |
Mary Hickson | ca 1783 | IGI-Marr8 | married John Lloyd 1804 in Shifnal |
Elizabeth Hickson | ca 1784 | IGI-Marr3 | married John Parbut 1805 in Shifnal |
Elizabeth Hickson | ca 1784 | IGI-Marr3 | married William Wilkinson 1805 in Madeley |
Fanny Hickson | ca 1790 | IGI-FHC8 | married Thomas Mallinux/Molineaux 1811 in Wrockwardine |
Samuel Hickson | ca 1795 | IGI-FHC19 | married Frances Holmes 1816 in Wem |
Elizabeth Hickson | ca 1805 | IGI-Marr4 | married Joseph Wellings 1826 in Aston Botterell |
George Hickson | ca 1805 | IGI-Marr4 | married Jane Thomas 1826 in Ellesmere |
Robert Hickson | ca 1805 | IGI-FHC19 | wife Margaret, 2 sons bapt 1830 & 1832 in Saint Alkmund |
John Hickson | ca 1806 | IGI-Marr6 | married Martha Duckett 1827 in Saint Martins |
Charles Kickson | 1806 | . | wife Lilian Clarke of Shropshire he was born in Middle..., H??? |
Ann Hickson | ca 1807 | IGI-Parent1 | husband George Rogers, 3 children bapt 1832-36 in Bomer Hill |
Betty Higson | 1809 | 1881 Census | daughter Ann Higson born 1830 in Oswestry |
Elizabeth Hickson | 1816 | Census | 1881 census, alone |
Hickson | 1817 | . | wife Ann, He died before 1881 |
John Hickson | ca 1822 | IGI-FHC18 | wife Mary, son Richard John was bapt 1855 in Saint Alkmund, Shrewsbury |
John Hickson | 1824 | . | wife Mary, born 1820 in Wembrhe was born in Wiltshire, they lived in Shrewsbury |
John Hickson | ca 1825 | IGI-FHC8 | wife Harriet, daughter Fanny Louisa bapt 1858 in Market Drayton |
John W Hickson | 1831 | 1881 Census | wife Maria, daughter Emma S. Lived in West Felton |
John Higson | 1844 | 1881 Census | wife Jane who was born in Ludlow. He was born in Worsley, Lancashire |
Thomas Hickson | 1850/60 | Cheshire 5 | son Joseph lived at The Barge Hotel, Shrewsbury Thomas was buried in Davenham churchyard, Cheshire |
Christopher Higson | 1854 | 1881 census | wife Emma was born in Bucknall |
Thomas Hickson | est 1864/96 | Salop 5 | from Co Carlow/Co Mayo, Ireland, then Dublin |
William Hickson | 1891-1898 | Y8 | a Prison Warder born in Market Harborough 2 of his children went to live in Telford |
These people have been sorted by their year of birth.