All of these people have some connection to Kent, England.
Name | Year of birth | Reference |
---|---|---|
William de Hustedon | ca 1040 | StaffsHixon |
Thomas Hickson | about 1544-1622 | Stray |
George Hixson | 1551 | IGI-MARR4 |
Bennet Hickson | 1552 | IGI-Parent1 |
Thomas Higgeson | about 1558-1636 | Stray |
George Hickson | 1565 | IGI-Fhc1 |
Hixson | about 1568-1618 | IGI |
Anthony Hixson | 1578 | IGI-MARR2 |
Thomas Hicksonne | 1587 | IGI-Fhc25 |
John Hickson | ca 1587 | IGI-FHC11 |
William Hickson | about 1596-1675 | Stray |
Xtopher Hixson | 1601 | IGI-FHC4 |
Christopher Hickson | 1605 | IGI-FHC2 |
James Hickson | 1607 | Leicester 4 |
Steven Hickson | 1609 | married Elizabeth |
William Hickson | ca 1614 | SW19-Isolat |
Alexander Hixon | 1619 | IGI-Fhc1 |
Roger Hickson | 1644 | IGI-FHC21 |
John Hickson | 1648 | IGI-FHC12 |
Thomas Hickson, Snr | ca 1650 | #1 |
George Hickson | 1655 | IGI-FHC6 |
John Hixson | 1662 | IGI-Paren10 |
Jacobi Hixon | 1678 | IGI-FHC12 |
James Hixon | 1681 | IGI-MARR5 |
Thomas Hixton | 1682 | IGI-Paren19 |
Thomas S Hixson | 1711 | Kent |
William Hixon | 1712 | IGI |
William Hixson | 1714 | IGI-FHC6 |
Edward Hickson | 1720 | HPAustralia |
William Hickson | 1727 | IGI-FHC26 |
Thomas Hixson | ca 1730 | IGI-FHC21 (a Stray) |
Thomas S Hixson | 1732 | IGI-FHC21 |
Joseph Hickson | 1735 | Kent 1 |
John Hickson | 1749 | --- |
William Hixon | 1753 | IGI-MARR12 |
James Hickson | 1754 | Lancs 43 |
Joseph Hicksum | ca 1755 | IGI-Addend3 |
George Hixson | 1769 | --- |
(L13) Hickson | about 1779-1783 | L13 |
Henry Hickson | 1780 | married Jane Ewers |
Henry Hickton | 1780 | married Ann |
William Hickson | 1780 | --- |
Abraham Hickson | 1781 | Y16 |
Soloman Hickson | 1784 | --- (a Stray) |
Henry Hixson | 1786 | married Ann |
James Hickson | 1789 | married Ann |
Joseph Hickson | 1792 | IGI-FHC9 |
Richard Hickson | 1792 | IGI-Marr9a |
James Hickson | 1794 | married Ann |
Richard Hickson | 1794 | married Elizabeth |
Thomas Hickson | 1794 | IGI-MARR11 |
Thomas Hickson | 1795 | --- of Kent |
Hickson | 1796 | married Frances |
Samuel Hickson | 1796 | IGI-MARR10 |
William Hickson | 1796 | IGI-FHC15 |
Joseph Hixon | 1797 | --- |
Hickson | 1800 | --- |
Elisha Hickson | 1800 | IGI-MARR3 |
Ann Hickson | about 1800-1828 | --- |
William Huckstep | 1803 | --- |
Henry Hickson | 1804 | IGI-ADDM1 |
Thomas Hickson | 1804 | married Ann Moore |
Henry Hickson | 1805 | IGI-FHC17 |
James Hickson | 1805 | IGI-FHC18 |
John Hixson | 1805 | IGI-Paren11 |
Edward Hickson | 1807 | --- |
Frederick Hickson | 1814 | --- |
William Hickson | 1814 | married Louisa Sarah |
Samuel Hickson | 1819 | married Mary |
George Hickson | ca 1821-1833 | Blacksmith, father of Frederick |
Harriet Hickson | 1822 | 1851 Census |
Edward Hickson | 1823 | Kent 2 |
Thomas Hickson | 1824 | --- |
William James Hixon | 1824 | IGI-FHC11 |
Charles Hickson | 1827 | married Jane |
Charles Hickson | 1827 | unmarried |
Sarah Hickson | 1827 | (Was that her maiden name?) mother of George Goodburne Hickson |
Thomas J Hickson | 1828 | married Eliza |
James Hickson | 1829 | IGI-FHC10 |
George Hickson | Bet 1830-1832 | Berkshire 6 |
Hickson | 1831 | --- |
John Hickson | 1832 | London 2 |
Thomas Hickson | 1834 | married Eliza |
Harry Hickson | 1835 | --- (a stray) |
Henry Hickson | 1835 | --- (a stray) |
George Hidsim | 1835 | --- |
Sarah Hickson | 1835 | IGI-MARR10 |
William Hickson | ca 1835 | Y24 |
Thomas Hickson | 1839 | SW22 |
Thomas Hickson | 1840 | IGI-MARR11 who married Eliza Webb |
Thomas Hickson | 1840 | married Eliza |
Stephen Hickson | 1841 | --- (a Stray) |
Hickson | about 1842-1854 | Kent 12 |
Edward John Hixon | ca 1845 | IGI-ADDM1 |
Thomas Hickson | 1845 | --- |
Henry Hickson | about 1848-1860 | --- |
Hickson | about 1849 | --- |
Hickson | about 1850-1860 | Herts 1 |
Charles Hickson | Bet 1850-1863 | Berkshire 4 |
Hickson | about 1850-1873 | SW17 |
Richard Hickson | 1851 | married Eliza |
John Dood Hixon | 1852 | married Frances Moon |
Sarah A Hickson | 1854 | --- (a Stray) |
Thomas Hickson | about 1854-1887 | Lancs 22 |
William Hickson | 1854 | --- (-3) |
William Hickson | 1855 | --- (1st) |
Arthur Hickson | ca 1857 | Kent 18 |
Fred Hickson | ca 1860 | Kent 11 |
Joseph Hickson | 1861 | Berkshire 5 |
William George Hickson | 1861 | Kent 6 |
Hickson | about 1867 | Staffs 3 |
Henry Hickson | 1868 | Kent 14 |
Hickson | 1870 | Mersey 2 |
William Higson | 1870 | --- |
Douglas Hickson | 1873 | Kent 3 |
Hickson | 1877 | Kent 17 |
William Richard Hickson | ca 1880 | Kent 19 |
James Albert Hickson | about 1880-1888 | Kent 15 |
Thomas H Hickson | about 1880-1970 | Stray |
John Hickson | 1882 | --- |
Alexander Hickson | 1885 | --- s |
William George Hickson | ca 1885 | London 3 |
Joshua Hickson | 1887 | Kent 5 |
Albert Ernest Hickson | ca 1890 | Kent 10 |
James Joseph Hickson | Bef 1892 | London 4 |
These people have been sorted by their year of birth.